World Series of Poker

World Series of Poker: Stu UngarProfessional poker player Stu Ungar conversing with a dealer after winning the World Series of Poker title and $1 million at Binion's Horseshoe casino in Las Vegas, 1997.

The World Series of Poker consists of a series of poker events that culminate with a winner being crowned annually in the United States. The main event is a Texas hold’em game, and its winner is considered the poker world champion. The roots of the World Series of Poker (WSOP) championship date back to 1949 with matches between Johnny Moss, a leading player on the Texas poker circuit, and the leading card personality of the time, Nick (“the Greek”) Dandolos, with different card games being arranged by gambler and casino promoter Benny Binion at his Horseshoe casino in Las Vegas. The title of WSOP champion, however, was not awarded until 1970, when Moss emerged victorious from a field of six players who each had paid a $5,000 entry fee. Two years later the fee was increased to $10,000, and it was agreed that play would continue until all players had gone “all in” and only one player remained at the table.

The tournament grew slowly through the 1970s and ’80s, and it split in several ways—with separate contests for the surviving player in seven-card stud, Omaha, high-low stud, and Texas hold’em games and later with special restricted tournaments for seniors and for women. The winner of each event receives an engraved gold bracelet in addition to the prize money. The Texas hold’em game is the most prestigious. Winnings and the number of entrants have increased substantially as poker tournaments have been featured on television, which accompanied the development of the hole-card camera (a device that allowed the television audience to see a player’s hidden cards). These factors—along with the introduction and expansion of Internet poker and the rise of amateur player Chris Moneymaker, who won the tournament in 2003—have driven thousands of amateur players to the tournament, and the WSOP has surged in popularity during the first decades of the 21st century.

World Series of Poker champions
year champion winnings (U.S. dollars) entrants
1970 Johnny Moss 0 38
1971 Johnny Moss 30,000 6
1972 Amarillo Slim Preston 80,000 8
1973 Puggy Pearson 130,000 13
1974 Johnny Moss 160,000 16
1975 Sailor Roberts 210,000 21
1976 Doyle Brunson 220,000 22
1977 Doyle Brunson 340,000 34
1978 Bobby Baldwin 210,000 42
1979 Hal Fowler 270,000 54
1980 Stu Ungar 365,000 73
1981 Stu Ungar 375,000 75
1982 Jack Straus 520,000 104
1983 Tom McEvoy 540,000 108
1984 Jack Keller 660,000 132
1985 Bill Smith 700,000 140
1986 Berry Johnston 570,000 141
1987 Johnny Chan 625,000 152
1988 Johnny Chan 700,000 167
1989 Phil Hellmuth, Jr. 755,000 178
1990 Mansour Matloubi 835,000 194
1991 Brad Daugherty 1,000,000 215
1992 Hamid Dastmalchi 1,000,000 201
1993 Jim Bechtel 1,000,000 220
1994 Russ Hamilton 1,000,000 268
1995 Dan Harrington 1,000,000 273
1996 Huck Seed 1,000,000 295
1997 Stu Ungar 1,000,000 312
1998 Scotty Nguyen 1,000,000 350
1999 J.J. "Noel" Furlong 1,000,000 393
2000 Chris Ferguson 1,500,000 512
2001 Carlos Mortensen 1,500,000 613
2002 Robert Varkonyi 2,000,000 631
2003 Chris Moneymaker 2,500,000 839
2004 Greg Raymer 5,000,000 2,576
2005 Joe Hachem 7,500,000 5,619
2006 Jamie Gold 12,000,000 8,773
2007 Jerry Yang 8,250,000 6,358
2008 Peter Eastgate 9,152,416 6,844
2009 Joe Cada 8,546,435 6,494
2010 Jonathan Duhamel 8,944,138 7,319
2011 Pius Heinz 8,711,956 6,865
2012 Greg Merson 8,527,982 6,598
2013 Ryan Riess 8,361,570 6,352
2014 Martin Jacobson 10,000,000 6,683
2015 Joe McKeehen 7,683,346 6,420
2016 Qui Nguyen 8,005,310 6,737
2017 Scott Blumstein 8,150,000 7,221
2018 John Cynn 9,513,071 7,874
2019 Hossein Ensan 10,000,000 8,569
2020 Damian Salas 1,550,969 1,379
2021 Koray Aldemir 8,000,000 6,550
2022 Espen Jørstad 10,000,000 8,663
The Editors of Encyclopaedia BritannicaThis article was most recently revised and updated by John P. Rafferty.