There are nearly 200 countries in the world, but when it comes to which is the largest, there is no competition. With a total area of 6,592,850 square miles (17,075,400 square km), Russia is the world’s largest country. A distant second is Canada, with 3,855,103 square miles (9,984,670 square km). At the opposite end is Vatican City, which is the world’s smallest country. It covers just 0.17 square mile (0.44 square km). How do the other countries rank? Find out in our list, which provides the total area in square miles and square kilometers for all countries of the world and for all but the smallest political dependencies and territories. It is ordered by total area, from the largest to the smallest.
country, dependency, or territory | total area in square miles | total area in square km | total area rank |
---|---|---|---|
Russia | 6,592,812 | 17,075,400 | 1 |
Canada | 3,855,081 | 9,984,670 | 2 |
United States1 | 3,809,525 | 9,866,289 | 3 |
China | 3,696,097 | 9,572,900 | 4 |
Brazil | 3,285,872 | 8,510,418 | 5 |
Australia | 2,968,385 | 7,688,126 | 6 |
India | 1,269,292 | 3,287,469 | 7 |
Argentina | 1,044,319 | 2,704,789 | 8 |
Kazakhstan | 1,052,084 | 2,724,900 | 9 |
Algeria | 919,590 | 2,381,741 | 10 |
Democratic Republic of the Congo | 905,405 | 2,345,000 | 11 |
Greenland | 836,326 | 2,166,086 | 12 |
Saudi Arabia | 829,995 | 2,149,690 | 13 |
Mexico | 758,445 | 1,964,375 | 14 |
Indonesia | 730,660 | 1,892,410 | 15 |
Sudan | 710,689 | 1,840,687 | 16 |
Libya | 647,180 | 1,676,198 | 17 |
Iran | 629,670 | 1,630,848 | 18 |
Mongolia | 603,953 | 1,564,241 | 19 |
Peru | 496,171 | 1,285,082 | 20 |
Chad | 495,753 | 1,284,000 | 21 |
Niger | 489,189 | 1,267,000 | 22 |
Angola | 481,351 | 1,246,700 | 23 |
Mali | 479,242 | 1,241,238 | 24 |
South Africa | 471,356 | 1,220,813 | 25 |
Colombia | 440,829 | 1,141,748 | 26 |
Ethiopia | 432,432 | 1,120,000 | 27 |
Bolivia | 424,162 | 1,098,581 | 28 |
Mauritania | 397,953 | 1,030,700 | 29 |
Egypt | 384,788 | 996,603 | 30 |
Tanzania | 365,058 | 945,500 | 31 |
Nigeria | 356,667 | 923,768 | 32 |
Venezuela | 353,839 | 916,445 | 33 |
Namibia | 318,259 | 824,292 | 34 |
Mozambique | 308,641 | 799,380 | 35 |
Pakistan | 307,373 | 796,096 | 36 |
Turkey | 297,144 | 769,604 | 37 |
Chile | 291,929 | 756,096 | 38 |
Zambia | 290,583 | 752,612 | 39 |
Myanmar | 261,217 | 676,553 | 40 |
Afghanistan | 252,072 | 652,867 | 41 |
South Sudan | 248,775 | 644,329 | 42 |
Somalia | 246,199 | 637,657 | 43 |
Central African Republic | 240,323 | 622,436 | 44 |
Ukraine | 233,030 | 603,549 | 45 |
Madagascar | 228,531 | 591,896 | 46 |
Kenya | 224,960 | 582,646 | 47 |
Botswana | 224,606 | 581,730 | 48 |
France2 | 210,016 | 543,941 | 49 |
Thailand | 198,123 | 513,140 | 50 |
Spain | 195,360 | 505,983 | 51 |
Turkmenistan | 189,656 | 491,210 | 52 |
Cameroon | 179,942 | 466,050 | 53 |
Papua New Guinea | 178,354 | 461,937 | 54 |
Yemen | 175,676 | 455,000 | 55 |
Uzbekistan | 173,348 | 448,971 | 56 |
Sweden | 172,751 | 447,425 | 57 |
Iraq | 167,974 | 435,052 | 58 |
Morocco3 | 161,004 | 417,000 | 59 |
Paraguay | 157,047 | 406,752 | 60 |
Zimbabwe | 150,871 | 390,757 | 61 |
Norway4 | 148,449 | 384,482 | 62 |
Japan | 145,934 | 377,969 | 63 |
Germany | 138,068 | 357,596 | 64 |
Republic of the Congo | 132,046 | 342,000 | 65 |
Finland | 130,689 | 338,485 | 66 |
Côte d’Ivoire | 124,503 | 322,462 | 67 |
Vietnam | 127,932 | 331,345 | 68 |
Malaysia | 127,752 | 330,877 | 69 |
Poland | 120,423 | 311,895 | 70 |
Oman | 119,498 | 309,500 | 71 |
Italy | 116,629 | 302,069 | 72 |
Philippines | 115,830 | 300,000 | 73 |
Western Sahara | 105,019 | 272,000 | 74 |
Burkina Faso | 104,542 | 270,764 | 75 |
Gabon | 103,346 | 267,667 | 76 |
New Zealand | 102,587 | 265,700 | 77 |
Ecuador | 99,170 | 256,850 | 78 |
Guinea | 94,925 | 245,857 | 79 |
United Kingdom | 93,629 | 242,500 | 80 |
Uganda | 93,264 | 241,553 | 81 |
Ghana | 92,098 | 238,533 | 82 |
Romania | 92,045 | 238,397 | 83 |
Laos | 91,428 | 236,800 | 84 |
Guyana | 83,011 | 214,999 | 85 |
Belarus | 80,166 | 207,629 | 86 |
Kyrgyzstan | 77,199 | 199,945 | 87 |
Senegal | 75,951 | 196,712 | 88 |
Uruguay | 74,655 | 193,356 | 89 |
Syria | 71,480 | 185,180 | 90 |
Cambodia | 69,898 | 181,035 | 91 |
Suriname | 63,251 | 163,820 | 92 |
Tunisia | 63,170 | 163,610 | 93 |
Bangladesh5 | 56,977 | 147,570 | 94 |
Nepal | 56,827 | 147,181 | 95 |
Tajikistan | 54,595 | 141,400 | 96 |
Greece | 50,984 | 132,049 | 97 |
Nicaragua | 50,337 | 130,373 | 98 |
North Korea | 47,573 | 123,214 | 99 |
Eritrea | 46,757 | 121,100 | 100 |
Malawi | 45,853 | 118,760 | 101 |
Benin | 44,310 | 114,763 | 102 |
Honduras | 43,433 | 112,492 | 103 |
Bulgaria | 42,614 | 110,372 | 104 |
Cuba | 42,426 | 109,884 | 105 |
Guatemala | 42,042 | 108,889 | 106 |
Iceland | 39,768 | 103,000 | 107 |
South Korea | 38,696 | 100,222 | 108 |
Liberia | 37,466 | 97,036 | 109 |
Hungary | 35,916 | 93,023 | 110 |
Portugal | 35,608 | 92,225 | 111 |
Jordan | 34,283 | 88,794 | 112 |
Azerbaijan | 33,166 | 85,900 | 113 |
Austria | 32,388 | 83,884 | 114 |
French Guiana | 32,373 | 83,846 | 115 |
Czech Republic | 30,452 | 78,870 | 116 |
Serbia6 | 29,957 | 77,589 | 117 |
Panama | 29,081 | 75,320 | 118 |
Sierra Leone | 28,158 | 72,929 | 119 |
United Arab Emirates | 27,422 | 71,024 | 120 |
Georgia7 | 26,911 | 69,700 | 121 |
Ireland | 27,458 | 71,118 | 122 |
Sri Lanka | 25,332 | 65,610 | 123 |
Lithuania | 25,207 | 65,286 | 124 |
Latvia | 24,940 | 64,594 | 125 |
Togo | 21,853 | 56,600 | 126 |
Croatia | 21,851 | 56,594 | 127 |
Bosnia and Herzegovina | 19,772 | 51,209 | 128 |
Costa Rica | 19,730 | 51,100 | 129 |
Slovakia | 18,932 | 49,034 | 130 |
Dominican Republic | 18,653 | 48,311 | 131 |
Estonia | 17,505 | 45,339 | 132 |
Denmark | 16,585 | 42,954 | 133 |
Netherlands | 14,030 | 36,337 | 134 |
Switzerland | 15,942 | 41,291 | 135 |
Bhutan | 14,824 | 38,394 | 136 |
Taiwan | 13,976 | 36,198 | 137 |
Guinea-Bissau | 13,948 | 36,125 | 138 |
Moldova | 13,067 | 33,843 | 139 |
Belgium | 11,849 | 30,689 | 140 |
Solomon Islands | 11,740 | 30,407 | 141 |
Lesotho | 11,720 | 30,355 | 142 |
Armenia | 11,484 | 29,743 | 143 |
Albania | 11,082 | 28,703 | 144 |
Equatorial Guinea | 10,831 | 28,052 | 145 |
Burundi | 10,747 | 27,834 | 146 |
Haiti | 10,450 | 27,065 | 147 |
Rwanda | 10,169 | 26,338 | 148 |
North Macedonia | 9,821 | 25,436 | 149 |
Djibouti | 8,880 | 23,000 | 150 |
Belize | 8,867 | 22,965 | 151 |
Israel8 | 8,522 | 22,072 | 152 |
El Salvador | 8,124 | 21,041 | 153 |
Slovenia | 7,827 | 20,271 | 154 |
New Caledonia | 7,172 | 18,567 | 155 |
Fiji | 7,055 | 18,272 | 156 |
Kuwait | 6,880 | 17,818 | 157 |
Eswatini | 6,704 | 17,364 | 158 |
East Timor | 5,772 | 14,950 | 159 |
The Bahamas | 5,382 | 13,939 | 160 |
Montenegro | 5,360 | 13,883 | 161 |
Vanuatu | 4,742 | 12,281 | 162 |
Qatar | 4,493 | 11,637 | 163 |
Jamaica | 4,244 | 10,991 | 164 |
Kosovo | 4,210 | 10,905 | 165 |
The Gambia | 4,127 | 10,689 | 166 |
Lebanon | 4,036 | 10,452 | 167 |
Cyprus9 | 3,572 | 9,251 | 168 |
Puerto Rico | 3,424 | 8,868 | 169 |
Brunei | 2,226 | 5,765 | 170 |
West Bank10 | 2,185 | 5,660 | 171 |
Trinidad and Tobago | 1,980 | 5,128 | 172 |
Cabo Verde (Cape Verde) | 1,557 | 4,033 | 173 |
French Polynesia | 1,609 | 4,167 | 174 |
Samoa | 1,093 | 2,830 | 175 |
Luxembourg | 998 | 2,586 | 176 |
Réunion | 970 | 2,512 | 177 |
Mauritius | 775 | 2,007 | 178 |
Comoros | 719 | 1,861 | 179 |
Guadeloupe11 | 629 | 1,628 | 180 |
Faroe Islands | 539 | 1,396 | 181 |
Martinique | 436 | 1,128 | 182 |
Hong Kong | 430 | 1,114 | 183 |
Sao Tome and Principe | 386 | 1,001 | 184 |
Kiribati | 313 | 811 | 185 |
Bahrain | 304 | 787 | 186 |
Dominica | 290 | 751 | 187 |
Singapore | 284 | 735 | 188 |
Micronesia | 271 | 701 | 189 |
Tonga | 251 | 650 | 190 |
Saint Lucia | 238 | 616 | 191 |
Isle of Man | 221 | 572 | 192 |
Guam | 217 | 561 | 193 |
Palau | 188 | 488 | 194 |
Northern Mariana Islands | 182 | 472 | 195 |
Andorra | 181 | 468 | 196 |
Seychelles | 172 | 446 | 197 |
Curaçao12 | 171 | 444 | 198 |
Antigua and Barbuda | 171 | 442 | 199 |
Barbados | 167 | 432 | 200 |
Saint Vincent and the Grenadines | 150 | 388 | 201 |
Mayotte | 144 | 375 | 202 |
Gaza Strip | 141 | 365 | 203 |
United States Virgin Islands | 134 | 348 | 204 |
Grenada | 133 | 344 | 205 |
Malta | 122 | 315 | 206 |
Maldives | 114 | 298 | 207 |
Cayman Islands | 102 | 264 | 208 |
Saint Kitts and Nevis | 102 | 263 | 209 |
American Samoa | 77 | 199 | 210 |
Marshall Islands | 70 | 181 | 211 |
Aruba | 69 | 180 | 212 |
Liechtenstein | 62 | 160 | 213 |
Jersey | 46 | 120 | 214 |
Guernsey | 30 | 78 | 215 |
San Marino | 24 | 61 | 216 |
Bermuda | 21 | 54 | 217 |
Sint Maarten | 13 | 34 | 218 |
Macau | 13 | 33 | 219 |
Tuvalu | 10 | 26 | 220 |
Nauru | 8 | 21 | 221 |
Monaco | 0.8 | 2.1 | 222 |
Vatican City | 0.17 | 0.44 | 223 |
1 Includes inland water area of 85,631 square miles (221,783 square km) and Great Lakes water area of 60,093 square miles (155,640 square km); excludes coastal water area of 42,334 square miles (109,645 square km) and territorial water area of 76,804 square miles (198,921 square km).
2 Metropolitan France only; overseas departments and territories are excluded.
3 Excludes Western Sahara, an annexure of Morocco.
4 Includes Svalbard and Jan Mayen.
5 Includes river area of 3,180 square miles (8,236 square km).
6 Excludes the self-declared independent country of Kosovo.
7 Area of Georgia excluding Abkhazia and South Ossetia is 22,070 square miles (57,160 square km).
8 Excludes the West Bank and the Gaza Strip.
9 Data are for the island of Cyprus.
10 Excludes East Jerusalem.
11 Excludes Saint-Martin and Saint-Barthélemy.
12 Includes the 0.7 square mile (1.8 square km) area of the uninhabited islet of Klein Curaçao.