moons of Jupiter

Jupiter and Galilean satellitesJupiter and its four planet-size moons, called the Galilean satellites, were photographed in early March by Voyager 1 and assembled into this collage. They are not to scale but are in their relative positions. Reddish Io (upper left) is nearest Jupiter; then Europa (center); Ganymede and Callisto (lower right).

Jupiter is the largest planet in the solar system and has, as of 2023, 95 known moons. The four largest moons of Jupiter—Io, Callisto, Ganymede, and Europa—were the first objects in the solar system discovered with a telescope. Galileo discovered them in 1610, and they are now called the Galilean satellites. The fifth known Jovian moon, Amalthea, was also discovered by visual observation, by Edward Emerson Barnard in 1892. All the other known satellites were found in photographs or electronic images taken with Earth-based telescopes or by the cameras on the Voyager spacecraft.

The table below lists the moons of Jupiter in increasing order of distance from Jupiter. The table also lists the name of each moon, the year it was discovered, its distance from Jupiter, its orbital period, and its radius.

name year discovered distance from Jupiter (km) orbital period (days)* radius (km)
Metis 1979 128,000 0.3 21.5
Adrastea 1979 129,000 0.3 8.2
Amalthea 1892 181,400 0.5 83.5
Thebe 1979 221,900 0.68 49.3
Io 1610 421,800 1.77 1,821.6
Europa 1610 671,100 3.55 1,560.8
Ganymede 1610 1,070,400 7.16 2,631.2
Callisto 1610 1,882,700 16.69 2,410.3
Themisto 1975 7,507,000 130 4.0
Leda 1974 11,165,000 240.9 10.0
S/2018 J2 2018 11,419,700 252.0 3.0
Himalia 1904 11,461,000 250.6 85.0
Ersa 2018 11,483,000 252 3.0
Pandia 2017 11,525,000 252.1 3.0
S/2011 J3 2011 11,716,800 263.0 3.0
Lysithea 1938 11,717,000 259.2 18.0
Elara 1905 11,741,000 259.6 43.0
Dia 2000 12,118,000 287 2.0
S/2018 J4 2018 16,328,500 434.7 2.0
Carpo 2003 16,989,000 456.1 1.5
Valetudo 2016 18,980,000 533.3 1.0
S/2003 J12 2003 19,002,480 533.3 R 0.5
Euporie 2001 19,302,000 550.7 R 1.0
S/2003 J18 2003 20,274,000 588 R 1.0
S/2010 J2 2010 20,307,150 588.1 R 1.0
S/2017 J7 2017 20,627,000 602.6 R 2.0
S/2016 J1 2016 20,650,845 602.7 R 1.0
S/2017 J3 2017 20,694,000 606.3 R 2.0
Orthosie 2001 20,721,000 622.6 R 1.0
S/2021 J3 2021 20,776,700 642.8 R 2.0
Euanthe 2001 20,799,000 620.6 R 1.5
S/2021 J2 2021 20,926,600 627.8 R 1.0
Thyone 2001 20,940,000 627.3 R 2.0
S/2021 J1 2021 20,954,700 606.4 R 1.0
S/2003 J16 2003 21,000,000 595.4 R 2.0
S/2022 J3 2022 21,047,700 617.3 R 1.0
Mneme 2003 21,069,000 620 R 1.0
Harpalyke 2000 21,105,000 623.3 R 2.2
Hermippe 2001 21,131,000 633.9 R 2.0
Praxidike 2000 21,147,000 625.3 R 3.4
Thelxinoe 2003 21,162,000 628.1 R 1.0
Eupheme 2003 21,199,710 627.8 R 1.0
Helike 2003 21,263,000 634.8 R 2.0
Iocaste 2000 21,269,000 631.5 R 2.6
Ananke 1951 21,276,000 610.5 R 14.0
S/2017 J9 2017 21,487,000 639.2 R 3.0
S/2003 J9 2003 22,441,680 683 R 0.5
S/2017 J6 2017 22,455,000 683 R 2.0
S/2011 J1 2011 22,462,000 686.6 R 2.0
S/2016 J3 2016 22,719,300 675.7 R 2.0
S/2022 J1 2022 22,725,200 668.4 R 2.0
S/2003 J19 2003 22,757,000 697.6 R 1.0
Philophrosyne 2003 22,819,950 701.3 R 1.0
Eurydome 2001 22,865,000 717.3 R 1.5
S/2021 J6 2021 22,870,300 734.1 R 1.0
S/2003 J24 2003 22,887,400 715.9 R 2.0
Arche 2002 22,931,000 723.9 R 1.5
S/2022 J2 2022 23,013,800 686.7 R 1.0
S/2021 J4 2021 23,019,700 708.6 R 1.0
Autonoe 2001 23,039,000 762.7 R 2.0
Pasithee 2001 23,096,000 719.5 R 1.0
Herse 2003 23,097,000 715.4 R 1.0
S/2016 J4 2016 23,113,800 743.7 R 1.0
Chaldene 2000 23,179,000 723.8 R 1.9
Isonoe 2000 23,217,000 725.5 R 1.9
Kale 2001 23,217,000 729.5 R 1.0
Aitne 2001 23,231,000 730.2 R 1.5
S/2017 J5 2017 23,232,000 719.5 R 2.0
S/2017 J8 2017 23,232,700 719.6 R 1.0
S/2003 J4 2003 23,257,920 723.2 R 1.0
Erinome 2000 23,279,000 728.3 R 1.6
S/2017 J2 2017 23,303,000 723.1 R 2.0
S/2010 J1 2010 23,314,335 723.2 R 2.0
Taygete 2000 23,360,000 732.2 R 2.5
S/2018 J3 2018 23,400,300 704.9 R 1.0
Carme 1938 23,404,000 702.3 R 23.0
S/2021 J5 2021 23,414,600 704.9 R 2.0
S/2011 J2 2011 23,463,885 730.5 R 1.0
Sponde 2001 23,487,000 748.3 R 1.0
S/2017 J1 2017 23,547,105 734.2 R 2.0
Kalyke 2000 23,583,000 743 R 2.6
Pasiphae 1908 23,624,000 708 R 30.0
Eukelade 2003 23,661,000 746.4 R 2.0
Eirene 2003 23,731,770 759.7 R 2.0
Megaclite 2000 23,806,000 752.8 R 2.7
Sinope 1914 23,939,000 724.5 R 19.0
Hegemone 2003 23,947,000 739.6 R 1.0
Aoede 2003 23,981,000 761.5 R 2.0
Kallichore 2003 24,043,000 764.7 R 1.0
S/2003 J23 2003 24,055,000 759.7 R 1.0
Callirrhoe 1999 24,102,000 758.8 R 4.3
S/2003 J10 2003 24,249,600 767 R 1.0
Cyllene 2003 24,349,000 737.8 R 1.0
Kore 2003 24,543,000 779.2 R 1.0
S/2003 J2 2003 28,570,410 982.5 R 1.0
*The “R” following the orbital period means the orbit of that satellite is retrograde.
The Editors of Encyclopaedia Britannica This article was most recently revised and updated by Erik Gregersen.