list of U.S. states by population

United States of AmericaMap showing the states and capitals of the United States.

As of 2023, the United States was the world’s third most-populated country, with more than 335,000,000 people. The U.S. state with the largest population is California, which has some 39,000,000 residents. Second is Texas, with more than 30,000,000. Several states have less than 1,000,000 people, and Wyoming holds the title of the least-populated state, with fewer than 600,000. How do the other states rank? Find out in the table below, which lists the 50 U.S. states by the latest population estimate.

U.S. state population: estimate population: census
1. California (2023 est.) 38,965,193 (2020) 39,538,223
2. Texas (2023 est.) 30,503,301 (2020) 29,145,505
3. Florida (2023 est.) 22,610,726 (2020) 21,538,187
4. New York (2023 est.) 19,571,216 (2020) 20,201,249
5. Pennsylvania (2023 est.) 12,961,683 (2020) 13,002,700
6. Illinois (2023 est.) 12,549,689 (2020) 12,812,508
7. Ohio (2023 est.) 11,785,935 (2020) 11,799,448
8. Georgia (2023 est.) 11,029,227 (2020) 10,711,908
9. North Carolina (2023 est.) 10,835,491 (2020) 10,439,388
10. Michigan (2023 est.) 10,037,261 (2020) 10,077,331
11. New Jersey (2023 est.) 9,290,841 (2020) 9,288,994
12. Virginia (2023 est.) 8,715,698 (2020) 8,631,393
13. Washington (2023 est.) 7,812,880 (2020) 7,705,281
14. Arizona (2023 est.) 7,431,344 (2020) 7,151,502
15. Tennessee (2023 est.) 7,126,489 (2020) 6,910,840
16. Massachusetts (2023 est.) 7,001,399 (2020) 7,029,917
17. Indiana (2023 est.) 6,862,199 (2020) 6,785,528
18. Missouri (2023 est.) 6,196,156 (2020) 6,154,913
19. Maryland (2023 est.) 6,180,253 (2020) 6,177,224
20. Wisconsin (2023 est.) 5,910,955 (2020) 5,893,718
21. Colorado (2023 est.) 5,877,610 (2020) 5,773,714
22. Minnesota (2023 est.) 5,737,915 (2020) 5,706,494
23. South Carolina (2023 est.) 5,373,555 (2020) 5,118,425
24. Alabama (2023 est.) 5,108,468 (2020) 5,024,279
25. Louisiana (2023 est.) 4,573,749 (2020) 4,657,757
26. Kentucky (2023 est.) 4,526,154 (2020) 4,505,836
27. Oregon (2023 est.) 4,233,358 (2020) 4,237,256
28. Oklahoma (2023 est.) 4,053,824 (2020) 3,959,353
29. Connecticut (2023 est.) 3,617,176 (2020) 3,605,944
30. Utah (2023 est.) 3,417,734 (2020) 3,271,616
31. Iowa (2023 est.) 3,207,004 (2020) 3,190,369
32. Nevada (2023 est.) 3,194,176 (2020) 3,104,614
33. Arkansas (2023 est.) 3,067,732 (2020) 3,011,524
34. Kansas (2023 est.) 2,940,546 (2020) 2,937,880
35. Mississippi (2023 est.) 2,939,690 (2020) 2,961,279
36. New Mexico (2023 est.) 2,114,371 (2020) 2,117,522
37. Nebraska (2023 est.) 1,978,379 (2020) 1,961,504
38. Idaho (2023 est.) 1,964,726 (2020) 1,839,106
39. West Virginia (2023 est.) 1,770,071 (2020) 1,793,716
40. Hawaii (2023 est.) 1,435,138 (2020) 1,455,271
41. New Hampshire (2023 est.) 1,402,054 (2020) 1,377,529
42. Maine (2023 est.) 1,395,722 (2020) 1,362,359
43. Montana (2023 est.) 1,132,812 (2020) 1,084,225
44. Rhode Island (2023 est.) 1,095,962 (2020) 1,097,379
45. Delaware (2023 est.) 1,031,890 (2020) 989,948
46. South Dakota (2023 est.) 919,318 (2020) 886,667
47. North Dakota (2023 est.) 783,926 (2020) 779,094
48. Alaska (2023 est.) 733,406 (2020) 733,391
49. Vermont (2023 est.) 647,464 (2020) 643,077
50. Wyoming (2023 est.) 584,057 (2020) 576,851
Amy Tikkanen