list of African countries by area, Africa is the second largest continent (after Asia), covering about one-fifth of the total land surface of Earth. Across the continent and its islands, the areas of Africa’s countries vary significantly. Algeria sits at the top of the list with an area of 919,590 square miles (2,381,741 square km). In contrast, the area of the island country of Seychelles is a mere fraction of that, at 172 square miles (446 square km). Where do the areas of Africa’s other countries fall? Find out in the table below, which lists the countries of Africa by their area.
African country | total square miles | total square km |
---|---|---|
1. Algeria | 919,590 | 2,381,741 |
2. Democratic Republic of the Congo | 905,405 | 2,345,000 |
3. Sudan | 710,689 | 1,840,687 |
4. Libya | 647,180 | 1,676,198 |
5. Chad | 495,753 | 1,284,000 |
6. Niger | 489,189 | 1,267,000 |
7. Angola | 481,351 | 1,246,700 |
8. Mali | 479,242 | 1,241,238 |
9. South Africa | 471,356 | 1,220,813 |
10. Ethiopia | 432,432 | 1,120,000 |
11. Mauritania | 397,953 | 1,030,700 |
12. Egypt | 384,788 | 996,603 |
13. Tanzania | 365,058 | 945,500 |
14. Nigeria | 356,667 | 923,768 |
15. Namibia | 318,259 | 824,292 |
16. Mozambique | 308,641 | 799,380 |
17. Zambia | 290,583 | 752,612 |
18. South Sudan | 248,775 | 644,329 |
19. Somalia | 246,199 | 637,657 |
20. Central African Republic | 240,323 | 622,436 |
21. Madagascar | 228,531 | 591,896 |
22. Kenya | 224,960 | 582,646 |
23. Botswana | 224,606 | 581,730 |
24. Cameroon | 179,942 | 466,050 |
25. Morocco1 | 161,004 | 417,000 |
26. Zimbabwe | 150,871 | 390,757 |
27. Republic of the Congo | 132,046 | 342,000 |
28. Côte d’Ivoire | 124,503 | 322,462 |
29. Burkina Faso | 104,542 | 270,764 |
30. Gabon | 103,346 | 267,667 |
31. Guinea | 94,925 | 245,857 |
32. Uganda | 93,264 | 241,553 |
33. Ghana | 92,098 | 238,533 |
34. Senegal | 75,951 | 196,712 |
35. Tunisia | 63,170 | 163,610 |
36. Eritrea | 46,757 | 121,100 |
37. Malawi | 45,853 | 118,760 |
38. Benin | 44,310 | 114,763 |
39. Liberia | 37,466 | 97,036 |
40. Sierra Leone | 28,158 | 72,929 |
41. Togo | 21,853 | 56,600 |
42. Guinea-Bissau | 13,948 | 36,125 |
43. Lesotho | 11,720 | 30,355 |
44. Equatorial Guinea | 10,831 | 28,052 |
45. Burundi | 10,747 | 27,834 |
46. Rwanda | 10,169 | 26,338 |
47. Djibouti | 8,880 | 23,000 |
48. Eswatini | 6,704 | 17,364 |
49. The Gambia | 4,127 | 10,689 |
50. Cabo Verde | 1,557 | 4,033 |
51. Mauritius | 775 | 2,007 |
52. Comoros | 719 | 1,861 |
53. Sao Tome and Principe | 386 | 1,001 |
54. Seychelles | 172 | 446 |
1 Excludes Western Sahara (105,019 square miles [272,000 square km), an annexure of Morocco.