This list provides the populations for all countries of the world and for all but the smallest political dependencies and territories. It is ordered by population rank. The populations are estimates calculated by Encyclopædia Britannica’s World Data editors using a combination of statistical sources that include national sources (print and online), United Nations World Population Prospects, the U.S. Bureau of the Census International Data Base, databases of other international organizations, and Encyclopædia Britannica’s own estimates.
country, dependency, or territory | population | population rank |
---|---|---|
China | (2024 est.) 1,410,474,000 | 1 |
India | (2024 est.) 1,384,380,000 | 2 |
United States | (2024 est.) 341,963,000 | 3 |
Indonesia | (2024 est.) 282,154,000 | 4 |
Pakistan | (2024 est.) 236,939,000 | 5 |
Nigeria | (2024 est.) 228,181,000 | 6 |
Brazil | (2024 est.) 205,223,000 | 7 |
Bangladesh | (2024 est.) 168,120,000 | 8 |
Russia | (2024 est.) 145,165,000 | 9 |
Mexico | (2024 est.) 132,529,000 | 10 |
Japan | (2024 est.) 123,953,000 | 11 |
Philippines | (2024 est.) 116,628,000 | 12 |
Democratic Republic of the Congo | (2024 est.) 115,403,000 | 13 |
Ethiopia | (2024 est.) 109,900,000 | 14 |
Egypt | (2024 est.) 106,647,000 | 15 |
Vietnam | (2024 est.) 101,403,000 | 16 |
Iran | (2024 est.) 87,529,000 | 17 |
Germany | (2024 est.) 86,303,000 | 18 |
Turkey | (2024 est.) 86,187,000 | 19 |
United Kingdom | (2024 est.) 68,278,000 | 20 |
Thailand | (2024 est.) 66,168,000 | 21 |
France | (2024 est.) 66,147,000 | 22 |
Tanzania | (2024 est.) 65,444,000 | 23 |
South Africa | (2024 est.) 64,701,000 | 24 |
Italy | (2024 est.) 58,653,000 | 25 |
Myanmar (Burma) | (2024 est.) 57,333,000 | 26 |
Colombia | (2024 est.) 52,848,000 | 27 |
Kenya | (2024 est.) 51,563,000 | 28 |
South Korea | (2024 est.) 51,228,000 | 29 |
Spain | (2024 est.) 48,736,000 | 30 |
Sudan | (2024 est.) 47,653,000 | 31 |
Argentina | (2024 est.) 47,225,000 | 32 |
Uganda | (2024 est.) 47,066,000 | 33 |
Algeria | (2024 est.) 46,839,000 | 34 |
Iraq 1 | (2024 est.) 44,528,000 | 35 |
Ukraine | (2024 est.) 42,787,000 | 36 |
Canada | (2024 est.) 42,069,000 | 37 |
Poland | (2024 est.) 37,587,000 | 38 |
Uzbekistan | (2024 est.) 37,197,000 | 39 |
Morocco | (2024 est.) 36,769,000 | 40 |
Afghanistan | (2024 est.) 35,581,000 | 41 |
Angola | (2024 est.) 35,159,000 | 42 |
Peru | (2024 est.) 34,096,000 | 43 |
Venezuela | (2024 est.) 34,093,000 | 44 |
Yemen | (2024 est.) 33,513,000 | 45 |
Mozambique | (2024 est.) 33,246,000 | 46 |
Malaysia | (2024 est.) 33,173,000 | 47 |
Saudi Arabia | (2024 est.) 33,145,000 | 48 |
Ghana | (2024 est.) 32,823,000 | 49 |
Côte d’Ivoire | (2024 est.) 32,065,000 | 50 |
Madagascar | (2024 est.) 30,854,000 | 51 |
Nepal | (2024 est.) 29,871,000 | 52 |
Cameroon | (2024 est.) 27,334,000 | 53 |
Australia | (2024 est.) 27,307,000 | 54 |
North Korea | (2024 est.) 26,299,000 | 55 |
Niger | (2024 est.) 26,292,000 | 56 |
Mali | (2024 est.) 23,948,000 | 57 |
Syria | (2024 est.) 23,434,000 | 58 |
Burkina Faso | (2024 est.) 23,409,000 | 59 |
Taiwan | (2024 est.) 23,356,000 | 60 |
Sri Lanka | (2024 est.) 22,231,000 | 61 |
Zambia | (2024 est.) 20,856,000 | 62 |
Kazakhstan | (2024 est.) 20,485,000 | 63 |
Somalia | (2024 est.) 20,300,000 | 64 |
Malawi | (2024 est.) 20,271,000 | 65 |
Chile | (2024 est.) 20,095,000 | 66 |
Chad | (2024 est.) 19,094,000 | 67 |
Romania | (2024 est.) 18,673,000 | 68 |
Senegal | (2024 est.) 18,504,000 | 69 |
Netherlands | (2024 est.) 18,031,000 | 70 |
Ecuador | (2024 est.) 17,340,000 | 71 |
Cambodia | (2024 est.) 16,719,000 | 72 |
Guatemala | (2024 est.) 16,564,000 | 73 |
Zimbabwe | (2024 est.) 15,706,000 | 74 |
South Sudan | (2024 est.) 15,254,000 | 75 |
Guinea | (2024 est.) 13,990,000 | 76 |
Benin | (2024 est.) 13,844,000 | 77 |
Rwanda | (2024 est.) 13,833,000 | 78 |
Papua New Guinea | (2024 est.) 13,620,000 | 79 |
Burundi | (2024 est.) 13,439,000 | 80 |
Haiti | (2024 est.) 12,436,000 | 81 |
Bolivia | (2024 est.) 12,341,000 | 82 |
Tunisia | (2024 est.) 11,965,000 | 83 |
Belgium | (2024 est.) 11,870,000 | 84 |
Jordan | (2024 est.) 11,680,000 | 85 |
Czech Republic | (2024 est.) 11,235,000 | 86 |
Cuba | (2024 est.) 11,054,000 | 87 |
Dominican Republic | (2024 est.) 10,954,000 | 88 |
Portugal | (2024 est.) 10,578,000 | 89 |
Sweden | (2024 est.) 10,578,000 | 89 |
Tajikistan | (2024 est.) 10,273,000 | 91 |
Azerbaijan | (2024 est.) 10,210,000 | 92 |
Honduras | (2024 est.) 9,895,000 | 93 |
Hungary | (2024 est.) 9,574,000 | 94 |
Greece | (2024 est.) 9,456,000 | 95 |
Austria | (2024 est.) 9,295,000 | 96 |
United Arab Emirates | (2024 est.) 9,257,000 | 97 |
Israel 2 | (2024 est.) 9,177,000 | 98 |
Belarus | (2024 est.) 9,119,000 | 99 |
Switzerland | (2024 est.) 8,932,000 | 100 |
Togo | (2024 est.) 8,399,000 | 101 |
Libya | (2024 est.) 7,820,000 | 102 |
Sierra Leone | (2024 est.) 7,752,000 | 103 |
Laos | (2024 est.) 7,658,000 | 104 |
Hong Kong | (2024 est.) 7,541,000 | 105 |
Kyrgyzstan | (2024 est.) 7,254,000 | 106 |
Turkmenistan | (2024 est.) 7,241,000 | 107 |
Nicaragua | (2024 est.) 6,875,000 | 108 |
Serbia | (2024 est.) 6,615,000 | 109 |
Republic of the Congo | (2024 est.) 6,373,000 | 110 |
Bulgaria | (2024 est.) 6,366,000 | 111 |
El Salvador | (2024 est.) 6,351,000 | 112 |
Eritrea | (2024 est.) 6,344,000 | 113 |
Paraguay | (2024 est.) 6,194,000 | 114 |
Singapore 3 | (2024 est.) 5,997,000 | 115 |
Denmark | (2024 est.) 5,989,000 | 116 |
Central African Republic | (2024 est.) 5,651,000 | 117 |
Finland | (2024 est.) 5,625,000 | 118 |
Norway | (2024 est.) 5,578,000 | 119 |
Lebanon | (2024 est.) 5,559,000 | 120 |
Liberia | (2024 est.) 5,498,000 | 121 |
Slovakia | (2024 est.) 5,424,000 | 122 |
New Zealand | (2024 est.) 5,378,000 | 123 |
Ireland | (2024 est.) 5,304,000 | 124 |
Oman | (2024 est.) 5,274,000 | 125 |
Costa Rica | (2024 est.) 5,191,000 | 126 |
Kuwait | (2024 est.) 5,184,000 | 127 |
Mauritania | (2024 est.) 4,582,000 | 128 |
Panama | (2024 est.) 4,307,000 | 129 |
West Bank 4 | (2024 est.) 4,026,000 | 130 |
Georgia 5 | (2024 est.) 3,809,000 | 131 |
Croatia | (2024 est.) 3,696,000 | 132 |
Mongolia | (2024 est.) 3,530,000 | 133 |
Uruguay | (2024 est.) 3,459,000 | 134 |
Bosnia and Herzegovina | (2024 est.) 3,393,000 | 135 |
Puerto Rico | (2024 est.) 3,177,000 | 136 |
The Gambia | (2024 est.) 3,041,000 | 137 |
Armenia | (2024 est.) 3,009,000 | 138 |
Qatar | (2024 est.) 2,986,000 | 139 |
Lithuania | (2024 est.) 2,882,000 | 140 |
Jamaica | (2024 est.) 2,753,000 | 141 |
Albania | (2024 est.) 2,715,000 | 142 |
Namibia | (2024 est.) 2,688,000 | 143 |
Moldova | (2024 est.) 2,487,000 | 144 |
Gabon | (2024 est.) 2,430,000 | 145 |
Botswana | (2024 est.) 2,413,000 | 146 |
Gaza Strip | (2024 est.) 2,229,000 | 147 |
Slovenia | (2024 est.) 2,133,000 | 148 |
Lesotho | (2024 est.) 2,120,000 | 149 |
Latvia | (2024 est.) 1,875,000 | 150 |
North Macedonia | (2024 est.) 1,814,000 | 151 |
Kosovo | (2024 est.) 1,764,000 | 152 |
Equatorial Guinea | (2024 est.) 1,669,000 | 153 |
Guinea-Bissau | (2024 est.) 1,663,000 | 154 |
Bahrain | (2024 est.) 1,603,000 | 155 |
Estonia | (2024 est.) 1,418,000 | 156 |
East Timor | (2024 est.) 1,385,000 | 157 |
Trinidad and Tobago | (2024 est.) 1,368,000 | 158 |
Cyprus 6 | (2024 est.) 1,336,000 | 159 |
Mauritius | (2024 est.) 1,235,000 | 160 |
Eswatini (Swaziland) | (2024 est.) 1,206,000 | 161 |
Djibouti | (2024 est.) 1,052,000 | 162 |
Fiji | (2024 est.) 900,300 | 163 |
Réunion | (2024 est.) 879,500 | 164 |
Comoros | (2024 est.) 860,600 | 165 |
Solomon Islands | (2024 est.) 815,500 | 166 |
Bhutan | (2024 est.) 777,200 | 167 |
Guyana | (2024 est.) 741,300 | 168 |
Luxembourg | (2024 est.) 683,500 | 169 |
Macau | (2024 est.) 681,000 | 170 |
Suriname | (2024 est.) 645,300 | 171 |
Montenegro | (2024 est.) 615,200 | 172 |
Malta | (2024 est.) 550,100 | 173 |
Maldives 7 | (2024 est.) 544,700 | 174 |
Cabo Verde (Cape Verde) | (2024 est.) 491,100 | 175 |
Belize | (2024 est.) 465,000 | 176 |
Brunei | (2024 est.) 455,400 | 177 |
The Bahamas | (2024 est.) 409,000 | 178 |
Iceland | (2024 est.) 403,000 | 179 |
Guadeloupe | (2024 est.) 371,600 | 180 |
Martinique | (2024 est.) 343,700 | 181 |
Vanuatu | (2024 est.) 332,600 | 182 |
Mayotte | (2024 est.) 326,700 | 183 |
French Guiana | (2024 est.) 311,400 | 184 |
French Polynesia | (2024 est.) 285,900 | 185 |
New Caledonia | (2024 est.) 273,900 | 186 |
Barbados | (2024 est.) 263,700 | 187 |
Sao Tome and Principe | (2024 est.) 228,300 | 188 |
Samoa | (2024 est.) 210,800 | 189 |
Saint Lucia | (2024 est.) 186,500 | 190 |
Guam | (2022 est.) 152,600 | 191 |
Curaçao | (2024 est.) 145,800 | 192 |
Kiribati | (2024 est.) 126,700 | 193 |
Grenada | (2024 est.) 116,400 | 194 |
Saint Vincent and the Grenadines | (2024 est.) 112,000 | 195 |
Aruba | (2024 est.) 106,600 | 196 |
Micronesia | (2024 est.) 105,400 | 197 |
Jersey | (2024 est.) 105,100 | 198 |
Seychelles | (2024 est.) 105,000 | 199 |
Antigua and Barbuda | (2024 est.) 103,600 | 200 |
Tonga | (2024 est.) 99,900 | 201 |
Andorra | (2024 est.) 86,600 | 202 |
Isle of Man | (2024 est.) 84,800 | 203 |
United States Virgin Islands | (2024 est.) 80,100 | 204 |
Cayman Islands | (2024 est.) 76,100 | 205 |
Guernsey | (2024 est.) 64,400 | 206 |
Dominica | (2024 est.) 63,200 | 207 |
Bermuda | (2024 est.) 63,100 | 208 |
Greenland | (2024 est.) 56,800 | 209 |
Faroe Islands | (2024 est.) 54,900 | 210 |
Saint Kitts and Nevis | (2024 est.) 48,400 | 211 |
American Samoa | (2024 est.) 47,400 | 212 |
Northern Mariana Islands | (2024 est.) 44,700 | 213 |
Sint Maarten | (2024 est.) 43,200 | 214 |
Liechtenstein | (2024 est.) 39,900 | 215 |
Marshall Islands | (2024 est.) 39,700 | 216 |
Monaco | (2024 est.) 39,600 | 217 |
San Marino | (2024 est.) 35,200 | 218 |
Palau | (2024 est.) 17,600 | 219 |
Nauru | (2024 est.) 12,100 | 220 |
Tuvalu | (2024 est.) 10,600 | 221 |
Vatican City | (2023 est.) 764 | 222 |
1 Includes about 1.2 million internally displaced persons and nearly 5 million recent returnees from neighboring countries.
2 Excludes Israelis in the West Bank and Gaza Strip.
3 De facto population, including temporary nonresident workers.
4 Includes 700,000 Israeli Jews in the West Bank.
5 Excludes Abkhazia and South Ossetia.
6 According to 2019 estimates, population includes 150,000 immigrants (mostly from Turkey); it excludes 2,260 British military in the Sovereign Base Areas (SBA) in the Republic of Cyprus and 1,010 UN peacekeeping troops.
7 Includes 132,371 nonresident foreign population (2022).