Read Next
Discover
list of the largest U.S. cities by population
- Related Topics:
- United States
- city
Since 1790, when the first U.S. census was conducted, New York City has held the title as the most-populated city in the United States. In that initial census, New York City had 33,131 people. Today it is home to more than 8,335,000. That is more than double the second largest city, Los Angeles, and triple the third largest city, Chicago. How do other cities stack up? Find out in the table below, which ranks the 25 largest U.S. cities based on the most recent population estimate.
city | state | population: estimate (2022) | population: census |
---|---|---|---|
Source: U.S. Census Bureau website. | |||
1. New York City | New York | 8,335,897 | (2020) 8,804,190 |
2. Los Angeles | California | 3,822,238 | (2020) 3,898,747 |
3. Chicago | Illinois | 2,665,039 | (2020) 2,746,388 |
4. Houston | Texas | 2,302,878 | (2020) 2,304,580 |
5. Phoenix | Arizona | 1,644,409 | (2020) 1,608,139 |
6. Philadelphia | Pennsylvania | 1,567,258 | (2020) 1,603,797 |
7. San Antonio | Texas | 1,472,909 | (2020) 1,434,625 |
8. San Diego | California | 1,381,162 | (2020) 1,386,932 |
9. Dallas | Texas | 1,299,544 | (2020) 1,304,379 |
10. Austin | Texas | 974,447 | (2020) 961,855 |
11. Jacksonville | Florida | 971,319 | (2020) 949,611 |
12. San Jose | California | 971,233 | (2020) 1,013,240 |
13. Fort Worth | Texas | 956,709 | (2020) 918,915 |
14. Columbus | Ohio | 907,971 | (2020) 905,748 |
15. Charlotte | North Carolina | 897,720 | (2020) 874,579 |
16. Indianapolis | Indiana | 880,621 | (2020) 887,642 |
17. San Francisco | California | 808,437 | (2020) 873,965 |
18. Seattle | Washington | 749,256 | (2020) 737,015 |
19. Denver | Colorado | 713,252 | (2020) 715,522 |
20. Oklahoma City | Oklahoma | 694,800 | (2020) 681,054 |
21. Nashville | Tennessee | 683,622 | (2020) 689,447 |
22. El Paso | Texas | 677,456 | (2020) 678,815 |
23. Washington, D.C. | District of Columbia | 671,803 | (2010) 601,723 |
24. Las Vegas | Nevada | 656,274 | (2020) 641,903 |
25. Boston | Massachusetts | 650,706 | (2020) 675,647 |
Want to learn more?
• Is New York the world’s largest city? Find out in our list of the biggest cities by population.
• Do you know the capital of every U.S. state?