Read Next
Discover
What’s the largest U.S. state by area?
- Related Topics:
- United States
- U.S. state
With an area of almost 3,800,000 square miles (9,840,000 square km), the United States is the fourth largest country in the world. Although its 50 states vary widely in size, one is by far the biggest: Alaska. At 665,384 square miles (1,723,337 square km), it is more than double the size of the second largest state, Texas, and more than 400 times the size of the smallest, Rhode Island. How do the other states stack up? Find out in the table below, which ranks the 50 U.S. states by total area.
U.S. state | total square miles | total square km |
---|---|---|
Source: U.S. Census Bureau website. | ||
1. Alaska | 665,384 | 1,723,337 |
2. Texas | 268,596 | 695,662 |
3. California | 163,695 | 423,967 |
4. Montana | 147,040 | 380,831 |
5. New Mexico | 121,590 | 314,917 |
6. Arizona | 113,990 | 295,234 |
7. Nevada | 110,572 | 286,380 |
8. Colorado | 104,094 | 269,601 |
9. Oregon | 98,379 | 254,799 |
10. Wyoming | 97,813 | 253,335 |
11. Michigan | 96,714 | 250,487 |
12. Minnesota | 86,936 | 225,163 |
13. Utah | 84,897 | 219,882 |
14. Idaho | 83,569 | 216,443 |
15. Kansas | 82,278 | 213,100 |
16. Nebraska | 77,348 | 200,330 |
17. South Dakota | 77,116 | 199,729 |
18. Washington | 71,298 | 184,661 |
19. North Dakota | 70,698 | 183,108 |
20. Oklahoma | 69,899 | 181,037 |
21. Missouri | 69,707 | 180,540 |
22. Florida | 65,758 | 170,312 |
23. Wisconsin | 65,496 | 169,635 |
24. Georgia | 59,425 | 153,910 |
25. Illinois | 57,914 | 149,995 |
26. Iowa | 56,273 | 145,746 |
27. New York | 54,555 | 141,297 |
28. North Carolina | 53,819 | 139,391 |
29. Arkansas | 53,179 | 137,732 |
30. Alabama | 52,420 | 135,767 |
31. Louisiana | 52,378 | 135,659 |
32. Mississippi | 48,432 | 125,438 |
33. Pennsylvania | 46,054 | 119,280 |
34. Ohio | 44,826 | 116,098 |
35. Virginia | 42,775 | 110,787 |
36. Tennessee | 42,144 | 109,153 |
37. Kentucky | 40,408 | 104,656 |
38. Indiana | 36,420 | 94,326 |
39. Maine | 35,380 | 91,633 |
40. South Carolina | 32,020 | 82,933 |
41. West Virginia | 24,230 | 62,756 |
42. Maryland | 12,406 | 32,131 |
43. Hawaii | 10,932 | 28,313 |
44. Massachusetts | 10,554 | 27,336 |
45. Vermont | 9,616 | 24,906 |
46. New Hampshire | 9,349 | 24,214 |
47. New Jersey | 8,723 | 22,591 |
48. Connecticut | 5,543 | 14,357 |
49. Delaware | 2,489 | 6,446 |
50. Rhode Island | 1,545 | 4,001 |
Want to learn more?
• Do you know the capital of each state?
• What is the first U.S. state? And the last?