Bosnia and Herzegovina: Facts & Stats
Facts
Also Known As | Republika Bosna i Hercegovina |
---|---|
Head Of Government | Prime Minister: Borjana Krišto (Chair of the Council of Ministers) |
Capital | Sarajevo |
Population | (2024 est.) 3,393,000 |
Head Of State | nominally a tripartite presidency with a chair that rotates every eight months; Chair: Denis Bećirović |
Form Of Government | emerging republic with two legislative houses (House of Peoples [151]; House of Representatives [42]) |
Official Languages | Bosnian; Croatian; Serbian |
Official Religion | none |
Official Name | Bosna i Hercegovina (Bosnia and Herzegovina) |
Total Area (Sq Km) | 51,209 |
Total Area (Sq Mi) | 19,772 |
Monetary Unit | convertible marka (KM3, 4) |
Population Rank | (2023) 134 |
Population Projection 2030 | 3,313,000 |
Density: Persons Per Sq Mi | (2024) 171.6 |
Density: Persons Per Sq Km | (2024) 66.3 |
Urban-Rural Population | Urban: (2024) 50.7% • Rural: (2024) 49.3% |
Life Expectancy At Birth | Male: (2022) 75 years • Female: (2022) 81.2 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 99% • Female: (2021) 97% |
Gni (U.S.$ ’000,000) | (2022) 24,771 |
Gni Per Capita (U.S.$) | (2022) 7,660 |
International Authority | Christian Schmidt2 |
1All seats are nonelective.2High Representative of the international community, per the 1995 Dayton Peace Agreement/EU Special Representative.3The KM is pegged to the euro.4The euro also circulates as semiofficial legal tender. |
Photos
national anthem of Bosnia and Herzegovina
Related Topics and References
Topics
BalkansBill ClintonSlobodan MiloševićKotromanić DynastyBenjamin KállayKulinTvrtko IEuropeDayton AccordsRusso-Turkish warsUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz