Delaware: Facts & Stats
Facts
Also Known As | First State |
---|---|
Capital | Dover |
Population1 | (2020) 989,948; (2023 est.) 1,031,890 |
Governor | John Carney (Democrat) |
Date Of Admission | Dec. 7, 17872 |
U.S. Senators | Tom Carper (Democrat) • Chris Coons (Democrat) |
State Nickname | First State • Diamond State |
State Motto | "Liberty and Independence" |
State Bird | blue hen chicken |
State Flower | peach blossom |
State Song | “Our Delaware” |
Seats In U.S. House Of Representatives | 1 (of 435) |
Time Zone | Eastern (GMT − 5 hours) |
Total Area (Sq Km) | 6,446 |
Total Area (Sq Mi) | 2,489 |
1Excluding military abroad.2Original state; date shown is that of ratification of Constitution. |
Photos
Related Topics and References
Topics
Sarah McBrideCaesar RodneyUnited Stateslist of U.S. states’ dates of admission to the unionList of nicknames of U.S. statescurrent U.S. governorsU.S. statelist of cities and towns in the United StatesWilmingtonNew CastleCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz