Dominica: Facts & Stats
Facts
Also Known As | Commonwealth of Dominica |
---|---|
Head Of Government | Prime Minister: Roosevelt Skerrit |
Capital | Roseau |
Population | (2024 est.) 63,200 |
Head Of State | President: Charles Angelo Savarin |
Form Of Government | multiparty republic with one legislative house (House of Assembly [321]) |
Official Language | English |
Official Religion | none |
Official Name | Commonwealth of Dominica |
Total Area (Sq Km) | 751 |
Total Area (Sq Mi) | 290 |
Monetary Unit | Eastern Caribbean dollar (EC$) |
Population Rank | (2023) 209 |
Population Projection 2030 | 72,200 |
Density: Persons Per Sq Mi | (2024) 217.9 |
Density: Persons Per Sq Km | (2024) 84.2 |
Urban-Rural Population | Urban: (2024) 72.3% • Rural: (2024) 27.7% |
Life Expectancy At Birth | Male: (2022) 75.3 years • Female: (2022) 81.3 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2022) 616 |
Gni Per Capita (U.S.$) | (2022) 8,460 |
1Includes 21 elective seats, 9 appointees of the president, the speaker (elected from outside of the House of Assembly membership as of the 2005 elections), and the attorney general serving ex officio. |
Photos
National anthem of Dominica
Related Topics and References
Topics
Eugenia CharlesNicholas Liverpoolhistory of Latin AmericaNorth AmericaAtlantic Oceanmember states of the CommonwealthCaribbean SeaCommonwealthislandCaribbean CommunityUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz