For Students
Read Next
Also Known As | Kingdom of Norway • Norge • Kongeriket Norge |
---|---|
Head Of Government | Prime Minister: Jonas Gahr Støre |
Capital | Oslo |
Population | (2024 est.) 5,578,000 |
Currency Exchange Rate | 1 USD equals 11.110 Norwegian krone |
Head Of State | Monarch: King Harald V |
Form Of Government | constitutional monarchy with one legislative house (Storting [Stortinget], or Parliament [169]) |
Official Languages | Norwegian; Sami1 |
Official Religion | none2 |
Official Name | Kongeriket Norge (Kingdom of Norway) |
Total Area (Sq Km) | 384,4823 |
Total Area (Sq Mi) | 148,4493 |
Monetary Unit | Norwegian krone (pl. kroner; NOK) |
Population Rank | (2023) 119 |
Population Projection 2030 | 5,945,000 |
Density: Persons Per Sq Mi | (2024) 37.6 |
Density: Persons Per Sq Km | (2024) 14.5 |
Urban-Rural Population | Urban: (2023) 83% • Rural: (2023) 17% |
Life Expectancy At Birth | Male: (2023) 81.4 years • Female: (2023) 84.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: % |
Gni (U.S.$ ’000,000) | (2023) 565,538 |
Gni Per Capita (U.S.$) | (2023) 102,460 |
1Official locally.2As of January 1, 2017, Evangelical Lutheran is no longer the official religion.3Includes Svalbard and Jan Mayen. |