Physical properties of alcohols
Most of the common alcohols are colourless liquids at room temperature. Methyl alcohol, ethyl alcohol, and isopropyl alcohol are free-flowing liquids with fruity odours. The higher alcohols—those containing 4 to 10 carbon atoms—are somewhat viscous, or oily, and they have heavier fruity odours. Some of the highly branched alcohols and many alcohols containing more than 12 carbon atoms are solids at room temperature.
IUPAC name | common name | formula | mp (°C) |
---|---|---|---|
*Ph represents the phenyl group, C6H5—. | |||
methanol | methyl alcohol | CH3OH | −97 |
ethanol | ethyl alcohol | CH3CH2OH | −114 |
1-propanol | n-propyl alcohol | CH3CH2CH2OH | −126 |
2-propanol | isopropyl alcohol | (CH3)2CHOH | −89 |
1-butanol | n-butyl alcohol | CH3(CH2)3OH | −90 |
2-butanol | sec-butyl alcohol | (CH3)CH(OH)CH2CH3 | −114 |
2-methyl-1-propanol | isobutyl alcohol | (CH3)2CHCH2OH | −108 |
2-methyl-2-propanol | t-butyl alcohol | (CH3)3COH | 25 |
1-pentanol | n-pentyl alcohol | CH3(CH2)4OH | −79 |
3-methyl-1-butanol | isopentyl alcohol | (CH3)2CHCH2CH2OH | −117 |
2,2-dimethyl-1-propanol | neopentyl alcohol | (CH3)3CCH2OH | 52 |
cyclopentanol | cyclopentyl alcohol | cyclo-C5H9OH | −19 |
1-hexanol | n-hexanol | CH3(CH2)5OH | −52 |
cyclohexanol | cyclohexyl alcohol | cyclo-C6H11OH | 25 |
1-heptanol | n-heptyl alcohol | CH3(CH2)6OH | −34 |
1-octanol | n-octyl alcohol | CH3(CH2)7OH | −16 |
1-nonanol | n-nonyl alcohol | CH3(CH2)8OH | −6 |
1-decanol | n-decyl alcohol | CH3(CH2)9OH | 6 |
2-propen-1-ol | allyl alcohol | H2C=CH−CH2OH | −129 |
phenylmethanol | benzyl alcohol | Ph−CH2OH* | −15 |
diphenylmethanol | diphenylcarbinol | Ph2CHOH* | 69 |
triphenylmethanol | triphenylcarbinol | Ph3COH* | 162 |
IUPAC name | bp (°C) | density (grams per millilitre) | solubility in water |
methanol | 65 | 0.79 | miscible |
ethanol | 78 | 0.79 | miscible |
1-propanol | 97 | 0.80 | miscible |
2-propanol | 82 | 0.79 | miscible |
1-butanol | 118 | 0.81 | 9.1% |
2-butanol | 100 | 0.81 | 7.7% |
2-methyl-1-propanol | 108 | 0.80 | 10.0% |
2-methyl-2-propanol | 83 | 0.79 | miscible |
1-pentanol | 138 | 0.82 | 2.7% |
3-methyl-1-butanol | 132 | 0.81 | 2.0% |
2,2-dimethyl-1-propanol | 113 | 0.81 | 3.5% |
cyclopentanol | 141 | 0.95 | |
1-hexanol | 156 | 0.82 | 0.6% |
cyclohexanol | 162 | 0.96 | 3.6% |
1-heptanol | 176 | 0.82 | 0.1% |
1-octanol | 194 | 0.83 | |
1-nonanol | 214 | 0.83 | |
1-decanol | 233 | 0.83 | |
2-propen-1-ol | 97 | 0.86 | |
phenylmethanol | 205 | 1.05 | |
diphenylmethanol | 298 | ||
triphenylmethanol | 380 | 1.20 |
The boiling points of alcohols are much higher than those of alkanes with similar molecular weights. For example, ethanol, with a molecular weight (MW) of 46, has a boiling point of 78 °C (173 °F), whereas propane (MW 44) has a boiling point of −42 °C (−44 °F). Such a large difference in boiling points indicates that molecules of ethanol are attracted to one another much more strongly than are propane molecules. Most of this difference results from the ability of ethanol and other alcohols to form intermolecular hydrogen bonds. (See chemical bonding: Intermolecular forces for a discussion of hydrogen bonding.)
The oxygen atom of the strongly polarized O―H bond of an alcohol pulls electron density away from the hydrogen atom. This polarized hydrogen, which bears a partial positive charge, can form a hydrogen bond with a pair of nonbonding electrons on another oxygen atom. Hydrogen bonds, with a strength of about 5 kilocalories (21 kilojoules) per mole, are much weaker than normal covalent bonds, with bond energies of about 70 to 110 kilocalories per mole. (The amount of energy per mole that is required to break a given bond is called its bond energy.)
Water and alcohols have similar properties because water molecules contain hydroxyl groups that can form hydrogen bonds with other water molecules and with alcohol molecules, and likewise alcohol molecules can form hydrogen bonds with other alcohol molecules as well as with water. Because alcohols form hydrogen bonds with water, they tend to be relatively soluble in water. The hydroxyl group is referred to as a hydrophilic (“water-loving”) group, because it forms hydrogen bonds with water and enhances the solubility of an alcohol in water. Methanol, ethanol, n-propyl alcohol, isopropyl alcohol, and t-butyl alcohol are all miscible with water. Alcohols with higher molecular weights tend to be less water-soluble, because the hydrocarbon part of the molecule, which is hydrophobic (“water-hating”), is larger with increased molecular weight. Because they are strongly polar, alcohols are better solvents than hydrocarbons for ionic compounds and other polar substances.