Read Next
Discover
johannsenite
mineral
- Related Topics:
- pyroxene
johannsenite, silicate mineral in the pyroxene family. It has a molecular formula of Ca(Mn,Fe)Si2O6. A calcium-manganese-iron silicate mineral, johannsenite is produced either by metamorphic processes in altered limestones or is associated with pyrite or other minerals in copper, lead, and zinc ores. It is moderately hard, has a glassy lustre, and forms brown, gray, or green crystals or fibres. Common deposits are found in Arizona, New Mexico, and Oregon, U.S.; Italy; Japan; and New South Wales, Australia. For detailed physical properties, see pyroxene (table).
name | colour | lustre | Mohs hardness | specific gravity |
---|---|---|---|---|
aegirine | green to greenish black | vitreous | 6 | 3.4–3.6 |
augite | brown; green; black | vitreous | 5½–6 | 3.2–3.5 |
diopside | white, pale to dark green (diopside); brownish green, dark green, black (hedenbergite) | vitreous | 5½–6½ | 3.2–3.6 |
jadeite | green; apple-green; emerald-green; variable | vitreous | 6 | 3.2–3.4 |
johannsenite | clove-brown, grayish, green | vitreous | 6 | 3.4–3.6 |
orthopyroxene | usually green; colourless, gray, yellow, brown | pearly to vitreous | 5–6 | 3.2–4.0 |
pigeonite | brown, greenish brown, black | vitreous | 6 | 3.3–3.5 |
spodumene | commonly grayish white; also green, lilac, yellowish, colourless | vitreous | 6½–7 | 3.0–3.2 |
name | habit | fracture or cleavage | refractive indices | crystal system |
aegirine | crystals | one good cleavage of 87° | alpha = 1.700–1.776 | monoclinic |
beta = 1.710–1.820 | ||||
gamma = 1.730–1.836 | ||||
augite | short, thick, tabular crystals | one good cleavage of 87° | alpha = 1.671–1.735 | monoclinic |
beta = 1.672–1.741 | ||||
gamma = 1.703–1.761 | ||||
diopside | slender prismatic crystals; granular or lamellar masses | one good cleavage of 87° | alpha = 1.664–1.732 | monoclinic |
beta = 1.672–1.730 | ||||
gamma = 1.694–1.757 | ||||
jadeite | cryptocrystalline aggregates and nodules | one good cleavage of 87° | alpha = 1.640–1.658 | monoclinic |
beta = 1.645–1.663 | ||||
gamma = 1.652–1.673 | ||||
johannsenite | prismatic crystals and fibres in radiating, columnar, or spherical aggregates | one good cleavage of 87° | alpha = 1.703–1.716 | monoclinic |
beta = 1.711–1.728 | ||||
gamma = 1.732–1.745 | ||||
orthopyroxene | fibrous or lamellar masses | one good cleavage of 88° | alpha = 1.650–1.768 | orthorhombic |
beta = 1.653–1.770 | ||||
gamma = 1.658–1.788 | ||||
pigeonite | one good cleavage of 87° | alpha = 1.682–1.722 | monoclinic | |
beta = 1.684–1.722 | ||||
gamma = 1.705–1.751 | ||||
spodumene | flattened prismatic crystals (sometimes as large as 6 ft × 42 ft); cleavable masses | one good cleavage of 87° | alpha = 1.648–1.663 | monoclinic |
beta = 1.655–1.669 | ||||
gamma = 1.662–1.679 |