Winners of 24 Hours of Le Mans
- Also called:
- motor racing
News •
F1 to move Canadian Grand Prix slot on calendar in drive to cut travel
• Nov. 18, 2024, 9:04 AM ET (AP)
Roger Penske adds Long Beach street race to portfolio as he holds off F1 and NASCAR interest
• Nov. 14, 2024, 10:16 AM ET (AP)
A list of 24 Hours of Le Mans winners is provided in the table.
year | car | drivers |
---|---|---|
*Begun in 1923 as Grand Prix of Speed and Endurance. | ||
1923 | Chenard-Walcker | André Lagache, René Léonard |
1924 | Bentley | John Duff, Franck Clément |
1925 | Lorraine-Dietrich | Gerard de Courcelles, André Rossignol |
1926 | Lorraine-Dietrich | Robert Bloch, André Rossignol |
1927 | Bentley | John Benjafield, Sammy Davis |
1928 | Bentley | Woolf Barnato, Bernard Rubin |
1929 | Bentley | Woolf Barnato, Henry Birkin |
1930 | Bentley | Woolf Barnato, Glen Kidston |
1931 | Alfa Romeo | Lord Earl Howe, Henry Birkin |
1932 | Alfa Romeo | Raymond Sommer, Luigi Chinetti |
1933 | Alfa Romeo | Raymond Sommer, Tazio Nuvolari |
1934 | Alfa Romeo | Luigi Chinetti, Philippe Etancelin |
1935 | Lagonda | John Hindmarsh, Luis Fontés |
1936 | not held | |
1937 | Bugatti | Jean Pierre Wimille, Robert Benoist |
1938 | Delahaye | Eugène Chaboud, Jean Tremoulet |
1939 | Bugatti | Jean Pierre Wimille, Pierre Veyron |
1940–48 | not held | |
1949 | Ferrari | Luigi Chinetti, Peter Mitchell Thompson |
1950 | Talbot | Louis Rosier, Jean-Louis Rosier |
1951 | Jaguar | Peter Walker, Peter Nicol Whitehead |
1952 | Mercedes-Benz | Hermann Lang, Fritz Riess |
1953 | Jaguar | Tony Rolt, Duncan Hamilton |
1954 | Ferrari | José Froilan Gonzalez, Maurice Trintignant |
1955 | Jaguar | Mike Hawthorn, Yvor Bueb |
1956 | Jaguar | Ron Flockhart, Ninian Sanderson |
1957 | Jaguar | Ron Flockhart, Yvor Bueb |
1958 | Ferrari | Phil Hill, Olivier Gendebien |
1959 | Aston Martin | Roy Salvadori, Caroll Shelby |
1960 | Ferrari | Paul Frère, Olivier Gendebien |
1961 | Ferrari | Phil Hill, Olivier Gendebien |
1962 | Ferrari | Phil Hill, Olivier Gendebien |
1963 | Ferrari | Ludovico Scarfiotti, Lorenzo Bandini |
1964 | Ferrari | Jean Guichet, Nino Vaccarella |
1965 | Ferrari | Masten Gregory, Jochen Rindt |
1966 | Ford Mk II | Bruce McLaren, Chris Amon |
1967 | Ford Mk IV | A.J. Foyt, Dan Gurney |
1968 | Ford G.T. 40 | Pedro Rodriguez, Lucien Bianchi |
1969 | Ford G.T. 40 | Jacky Ickx, Jackie Oliver |
1970 | Porsche | Richard Attwood, Hans Herrmann |
1971 | Porsche | Helmut Marko, Gijs van Lennep |
1972 | Matra-Simca | Henri Pescarolo, Graham Hill |
1973 | Matra-Simca | Henri Pescarolo, Gerard Larrousse |
1974 | Matra-Simca | Henri Pescarolo, Gerard Larrousse |
1975 | Gulf-Ford | Jacky Ickx, Derek Bell |
1976 | Porsche | Jacky Ickx, Gijs van Lennep |
1977 | Porsche | Jacky Ickx, Jürgen Barth, Hurley Haywood |
1978 | Renault-Alpine | Jean-Pierre Jaussaud, Didier Pironi |
1979 | Porsche | Klaus Ludwig, Don Whittington, Bill Whittington |
1980 | Porsche | Jean Rondeau, Jean-Pierre Jaussaud |
1981 | Porsche | Derek Bell, Jacky Ickx |
1982 | Porsche | Derek Bell, Jacky Ickx |
1983 | Porsche | Al Holbert, Hurley Haywood, Vern Schuppan |
1984 | Porsche | Henri Pescarolo, Klaus Ludwig |
1985 | Porsche | Klaus Ludwig, John Winter, Paolo Barilla |
1986 | Porsche | Derek Bell, Hans-Joachim Stuck, Al Holbert |
1987 | Porsche | Hans-Joachim Stuck, Derek Bell, Al Holbert |
1988 | Jaguar | Jan Lammers, Johnny Dumfries, Andy Wallace |
1989 | Mercedes-Benz | Jochen Mass, Manuel Reuter, Stanley Dickens |
1990 | Jaguar | John Nielsen, Price Cobb, Martin Brundle |
1991 | Mazda | Volkert Weidler, Johnny Herbert, Bertrand Gachot |
1992 | Peugeot | Yannick Dalmas, Mark Blundell, Derek Warwick |
1993 | Peugeot | Geoff Brabham, Christophe Bouchut, Eric Helary |
1994 | Dauer Porsche | Yannick Dalmas, Hurley Haywood, Mauro Baldi |
1995 | McLaren | Yannick Dalmas, J.J. Lehto, Sekiya Masanori |
1996 | Joest TWR Porsche | Manuel Reuter, Davy Jones, Alexander Wurz |
1997 | Joest Porsche | Michele Alboreto, Stefan Johansson, Tom Kristensen |
1998 | Porsche GT1 | Allan McNish, Laurent Aiello, Stéane Ortelli |
1999 | BMW V12 LMR | Yannick Dalmas, Pierluigi Martini, Joachim Winkelhock |
2000 | Audi R8 | Franck Biela, Tom Kristensen, Emanuele Pirro |
2001 | Audi 3596T | Franck Biela, Tom Kristensen, Emanuele Pirro |
2002 | Audi R8 | Franck Biela, Tom Kristensen, Emanuele Pirro |
2003 | Bentley | Tom Kristensen, Dindo Capello, Guy Smith |
2004 | Audi R8 | Tom Kristensen, Dindo Capello, Ara Seiji |
2005 | Audi R8 | Tom Kristensen, J.J. Lehto, Marco Werner |
2006 | Audi R10 | Franck Biela, Emanuele Pirro, Marco Werner |
2007 | Audi R10 | Franck Biela, Emanuele Pirro, Marco Werner |
2008 | Audi R10 | Dindo Capello, Tom Kristensen, Allan McNish |
2009 | Peugeot 908 | David Brabham, Marc Gené, Alexander Wurz |
2010 | Audi R15 | Timo Bernhard, Romain Dumas, Mike Rockenfeller |
2011 | Audi R18 TDI | Marcel Fässler, André Lotterer, Benoit Tréluyer |
2012 | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoit Tréluyer |
2013 | Audi R18 e-tron quattro | Tom Kristensen, Allan McNish, Loïc Duval |
2014 | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoit Tréluyer |
2015 | Porsche 919 Hybrid | Nico Hülkenberg, Earl Bamber, Nick Tandy |
2016 | Porsche 919 Hybrid | Romain Dumas, Neel Jani, Marc Lieb |
2017 | Porsche 919 Hybrid | Earl Bamber, Timo Bernhard, Brendon Hartley |
2018 | Toyota TS050 Hybrid | Fernando Alonso, Sébastien Buemi, Nakajima Kazuki |
2019 | Toyota TS050 Hybrid | Fernando Alonso, Sébastien Buemi, Nakajima Kazuki |
2020 | Toyota TS050 Hybrid | Sébastien Buemi, Brendon Hartley, Nakajima Kazuki |
2021 | Toyota GR010 Hybrid | Mike Conway, Kobayashi Kamui, Jose Maria Lopez |
Winners of the Monte-Carlo Rally
A list of Monte-Carlo Rally winners is provided in the table.
year | car | driver, navigator-codriver |
---|---|---|
*Not part of the official World Rally Championship. | ||
1911 | Turcat Méry | Rougier |
1912 | Berliet | Beutler |
1913–23 | not held | |
1924 | Bignan | Ledure |
1925 | Renault | Repusseau |
1926 | A.C. | Bruce |
1927 | Amilcar | Lefèbvre, Despeaux |
1928 | Fiat | Bignan |
1929 | Graham Paige | Van Eijk |
1930 | Licorne | Petit |
1931 | Invicta | Healey |
1932 | Hotchkiss | Vasselle |
1933 | Hotchkiss | Vasselle |
1934 | Hotchkiss | Gas, Trevoux |
1935 | Renault | Lahaye, Quatresous |
1936 | Ford | Zamfirescu, Cristea |
1937 | Delahaye | Le Begue, Quinlin |
1938 | Ford | Schut, Ton |
1939 | Hotchkiss, Delahaye | Trevoux, Lesurque; Paul, Contet |
1940–48 | not held | |
1949 | Hotchkiss | Trevoux, Lesurque |
1950 | Hotchkiss | Becquart, Secret |
1951 | Delahaye | Trevoux, Crovetto |
1952 | Allard | Allard, Warburton |
1953 | Ford Zephyr | Gatsonides, Worledge |
1954 | Lancia Aurelia | Chiron, Basadonna |
1955 | Sunbeam-Talbot | Malling, Fadum |
1956 | Jaguar | Adams, Bigger |
1957 | not held | |
1958 | Renault | Monraisse, Feret |
1959 | Citroën | Coltelloni, Alexandre |
1960 | Mercedes | Schock, Moll |
1961 | Panhard | Martin, Bateau |
1962 | Saab | Carlsson, Häggbom |
1963 | Saab | Carlsson, Palm |
1964 | Mini Cooper | Hopkirk, Liddon |
1965 | Mini Cooper | Makinen, Easter |
1966 | Citroën | Toivonen, Mikander |
1967 | Mini Cooper | Aaltonen, Liddon |
1968 | Porsche | Elford, Stone |
1969 | Porsche | Waldegaard, Helmer |
1970 | Porsche | Waldegaard, Helmer |
1971 | Renault | Andersson, Stone |
1972 | Lancia Fulvia | Munari, Mannucci |
1973 | Alpine-Renault | Andruet, Petit |
1974 | not held | |
1975 | Lancia Stratos | Munari, Mannucci |
1976 | Lancia Stratos | Munari, Maiga |
1977 | Lancia Stratos | Munari, Maiga |
1978 | Porsche Carrera | Nicolas, Laverne |
1979 | Lancia Stratos | Darniche, Mahé |
1980 | Fiat Abarths | Röhrl, Geistdorfer |
1981 | Renault Turbo | Ragnotti, Andrie |
1982 | Opel Ascona | Röhrl, Geistdorfer |
1983 | Lancia Rally | Röhrl, Geistdorfer |
1984 | Audi Quattro | Röhrl, Geistdorfer |
1985 | Peugeot 205 Turbo | Vatanen, Harryman |
1986 | Lancia Martini Delta | Toivonen, Cresto |
1987 | Lancia Delta HF | Biasion, Siviero |
1988 | Lancia Delta HF4 | Saby, Fauchille |
1989 | Lancia Delta Integrale | Biasion, Siviero |
1990 | Lancia Delta Integrale | Auriol, Occelli |
1991 | Toyota Celica | Sainz, Moya |
1992 | Lancia Delta Integrale | Auriol, Occelli |
1993 | Toyota Celica | Auriol, Occelli |
1994 | Ford Escort | Delecour, Grataloup |
1995 | Subaru Impreza | Sainz, Moya |
1996 | Ford Escort | Bernardini, Occelli |
1997 | Subaru Impreza | Liatti, Pons |
1998 | Toyota Corolla | Sainz, Moya |
1999 | Mitsubishi Lancer | Mäkinen, Mannisenmake |
2000 | Mitsubishi Lancer | Mäkinen, Mannisenmake |
2001 | Mitsubishi Lancer | Mäkinen, Mannisenmake |
2002 | Subaru Impreza | Mäkinen, Lindström |
2003 | Citroën Xsara | Loeb, Elena |
2004 | Citroën Xsara | Loeb, Elena |
2005 | Citroën Xsara | Loeb, Elena |
2006 | Ford Focus WRC | Gränholm, Rautiainen |
2007 | Citroën C4 WRC | Loeb, Elena |
2008 | Citroën C4 WRC | Loeb, Elena |
2009* | Peugeot 207 S2000 | Ogier, Ingrassia |
2010* | Ford Fiesta S2000 | Hirvonen, Lehtinen |
2011* | Peugeot 207 S2000 | Bouffier, Panseri |
2012 | Citroën DS3 WRC | Loeb, Elena |
2013 | Citroën DS3 WRC | Loeb, Elena |
2014 | Volkswagen Polo R | Ogier, Ingrassia |
2015 | Volkswagen Polo R | Ogier, Ingrassia |
2016 | Volkswagen Polo R | Ogier, Ingrassia |
2017 | Ford Fiesta WRC | Ogier, Ingrassia |
2018 | Ford Fiesta WRC | Ogier, Ingrassia |
2019 | Citroën C3 WRC | Ogier, Ingrassia |
2020 | Hyundai Shell Mobis WRT | Neuville, Gilsoul |
2021 | Yaris WRC | Ogier, Ingrassia |