For Students
Read Next
Also Known As | Armeniya • Republic of Armenia • Hayastani Hanrapetut’yun • Hayastan |
---|---|
Head Of Government | Prime Minister: Nikol Pashinyan |
Capital | Yerevan |
Population | (2025 est.) 2,646,000 |
Head Of State | President: Vahagn Kachaturyan |
Form Of Government | unitary multiparty republic with a single legislative body (National Assembly [105]) |
Official Language | Armenian |
Official Religion | none1 |
Official Name | Hayastani Hanrapetut’yun (Republic of Armenia) |
Total Area (Sq Km) | 29,743 |
Total Area (Sq Mi) | 11,484 |
Monetary Unit | dram (AMD) |
Population Rank | (2023) 138 |
Population Projection 2030 | 2,820,000 |
Density: Persons Per Sq Mi | (2025) 230.4 |
Density: Persons Per Sq Km | (2025) 89 |
Urban-Rural Population | Urban: (2022) 65.6% • Rural: (2022) 34.4% |
Life Expectancy At Birth | Male: (2022) 71.4 years • Female: (2022) 78.3 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 100% • Female: (2020) 100% |
Gni (U.S.$ ’000,000) | (2022) 20,364 |
Gni Per Capita (U.S.$) | (2023) 7,330 |
1The constitution establishes the Armenian Apostolic Church (Armenian Orthodox Church) as the national church of Armenia. |