For Students
Read Next
Also Known As | Isle of Mann • Ellan Mannin • Ellan Vannin • Mona • Monapia |
---|---|
Head Of Government | Chief Minister: Alfred Cannan, assisted by the Council of Ministers |
Capital | Douglas |
Population | (2024 est.) 84,800 |
Head Of State | British Monarch: King Charles III, represented by Lieutenant Governor: Sir John Lorimer |
Official Language | English4 |
Official Religion | none |
Official Name | Isle of Man1 |
Total Area (Sq Km) | 572 |
Total Area (Sq Mi) | 221 |
Monetary Unit | Manx pound (£M)5 |
Population Rank | (2023) 203 |
Population Projection 2030 | 88,700 |
Density: Persons Per Sq Mi | (2024) 383.7 |
Density: Persons Per Sq Km | (2024) 148.3 |
Urban-Rural Population | Urban: (2024) 53.7% • Rural: (2024) 46.3% |
Life Expectancy At Birth | Male: (2019–2021) 78.1 years • Female: (2019–2021) 83.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2020) 6,665 |
Gni Per Capita (U.S.$) | (2020) 79,300 |
Political Status | crown dependency (United Kingdom) with two legislative houses2 (Legislative Council [113]; House of Keys [24]) |
1Ellan Vannin in Manx Gaelic. 2Collective name is Tynwald. 3Includes 3 ex officio seats. 4Manx Gaelic has limited official recognition.5Equivalent in value to pound sterling (£); the Isle of Man government issues both paper money and coins. |