Read Next
Jamie Foxx: Facts & Related Content
Facts
Also Known As | Eric Bishop • Eric Marlon Bishop |
---|---|
Born | December 13, 1967 (age 56) • Texas |
Awards And Honors | Grammy Award (2009) • Academy Award (2005) • Academy Award (2005): Actor in a Leading Role • Golden Globe Award (2005): Best Actor in a Motion Picture - Musical or Comedy • Grammy Award (2010): Best R&B Performance by a Duo or Group with Vocals |
Notable Works | “Best Night of My Life” • “Hollywood: A Story of a Dozen Roses” |
Movies/Tv Shows (Acted In) | "Just Mercy" (2019) • "Neo Yokio" (2018) • "Robin Hood" (2018) • "White Famous" (2017) • "Baby Driver" (2017) • "Sleepless" (2017) • "Annie" (2014) • "Horrible Bosses 2" (2014) • "The Amazing Spider-Man 2" (2014) • "Rio 2" (2014) • "White House Down" (2013) • "Django Unchained" (2012) • "Horrible Bosses" (2011) • "Rio" (2011) • "Due Date" (2010) • "I'm Still Here" (2010) • "Valentine's Day" (2010) • "Law Abiding Citizen" (2009) • "The Soloist" (2009) • "The Kingdom" (2007) • "Dreamgirls" (2006) • "Miami Vice" (2006) • "Jarhead" (2005) • "Stealth" (2005) • "Ray" (2004) • "Collateral" (2004) • "Breakin' All the Rules" (2004) • "Chappelle's Show" (2004) • "Shade" (2003) • "Ali" (2001) • "The Jamie Foxx Show" (1996–2001) • "Bait" (2000) • "Any Given Sunday" (1999) • "Held Up" (1999) • "The Players Club" (1998) • "Booty Call" (1997) • "The Great White Hype" (1996) • "The Truth About Cats & Dogs" (1996) • "Moesha" (1996) • "Hangin' with Mr. Cooper" (1996) • "C-Bear and Jamal" (1996) • "In Living Color" (1991–1994) • "Roc" (1992–1993) • "Toys" (1992) |
Movies/Tv Shows (Directed) | "Nite Tales: The Series" (2011) • "The Jamie Foxx Show" (2000) |
Movies/Tv Shows (Writing/Creator) | "In the Flow with Affion Crockett" (2011) • "From G's to Gents" (2008–2009) • "The Jamie Foxx Show" (1996–2001) • "In Living Color" (1992) |
Top Questions
When was Jamie Foxx born?
Jamie Foxx was born on December 13, 1967.
Where was Jamie Foxx born?
Jamie Foxx was born in Terrell, Texas, United States.
Photos
Related Biographies
Related Quizzes and Features
Quiz