For Students
Nepal: Facts & Stats
Facts
Also Known As | Kingdom of Nepal • Nepāl Adhirājya |
---|---|
Head Of Government | Prime Minister: Prachanda (Pushpa Kamal Dahal) |
Capital | Kathmandu |
Population | (2024 est.) 29,871,000 |
Currency Exchange Rate | 1 USD equals 133.650 Nepalese rupee |
Head Of State | President: Ram Chandra Poudel |
Form Of Government | federal multiparty republic with two legislative houses (National Assembly [59] and House of Representatives [275])1 |
Official Language | Nepali |
Official Religion | none |
Official Name | Sanghiya Loktantrik Ganatantra Nepal (Federal Democratic Republic of Nepal) |
Total Area (Sq Km) | 147,181 |
Total Area (Sq Mi) | 56,827 |
Monetary Unit | Nepalese rupee (NRs) |
Population Rank | (2023) 52 |
Population Projection 2030 | 32,719,000 |
Density: Persons Per Sq Mi | (2024) 525.6 |
Density: Persons Per Sq Km | (2024) 203 |
Urban-Rural Population | Urban: (2021) 66.2% • Rural: (2021) 33.8% |
Life Expectancy At Birth | Male: (2022) 71.7 years • Female: (2022) 73.2 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 81% • Female: (2021) 63% |
Gni (U.S.$ ’000,000) | (2023) 42,333 |
Gni Per Capita (U.S.$) | (2023) 1,370 |
1A new constitution was enacted on September 20, 2015; it called for the creation of a bicameral federal parliament. |
Photos and Videos
National anthem of Nepal
Related Topics and References
Topics
Baburam BhattaraiGirija Prasad KoiralaPrachandaSushil KoiralaGyanendraJung BahadurBirendra Bir Bikram Shah DevPrithvi Nārāyaṇ ShahMahendraAsiaUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz