Table of Contents
For Students
Head Of State And Government | President: Dina Boluarte |
---|---|
Capital | Lima |
Population | (2024 est.) 34,096,000 |
Form Of Government | unitary multiparty republic with one legislative house (Congress of the Republic [130]) |
Official Languages | Spanish; Quechua (locally); Aymara (locally) |
Official Religion | none1 |
Official Name | República del Perú (Spanish) (Republic of Peru) |
Total Area (Sq Km) | 1,285,082 |
Total Area (Sq Mi) | 496,171 |
Monetary Unit | nuevo sol (S/.) |
Population Rank | (2023) 43 |
Population Projection 2030 | 35,900,000 |
Density: Persons Per Sq Mi | (2024) 68.7 |
Density: Persons Per Sq Km | (2024) 26.5 |
Urban-Rural Population | Urban: (2017) 79.3% • Rural: (2017) 20.7% |
Life Expectancy At Birth | Male: (2020–2025) 74.5 years • Female: (2020–2025) 79.8 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 97% • Female: (2020) 92% |
Gni (U.S.$ ’000,000) | (2023) 240,295 |
Gni Per Capita (U.S.$) | (2023) 6,990 |
1The state recognizes Roman Catholicism as an important element in the historical and cultural development of Peru. |