Table of Contents
For Students
Also Known As | Ilangai Jananayaka Socialisa Kudiarasu • Democratic Socialist Republic of Sri Lanka • Ceylon • Sri Lanka Prajatantrika Samajavadi Janarajaya |
---|---|
Head Of State And Government | President: Anura Kumara Dissanayake, assisted by Prime Minister: Harini Amarasuriya |
Capitals | Colombo (executive and judicial); Sri Jayewardenepura Kotte (Colombo suburb; legislative) |
Population | (2024 est.) 22,231,000 |
Currency Exchange Rate | 1 USD equals 296.645 Sri Lankan rupee |
Form Of Government | unitary multiparty republic with one legislative house (Parliament [225]) |
Official Languages | Sinhala; Tamil1 |
Official Religion | none2 |
Official Name | Sri Lanka Prajatantrika Samajavadi Janarajaya (Sinhala); Ilangai Jananayaka Socialisa Kudiarasu (Tamil) (Democratic Socialist Republic of Sri Lanka) |
Total Area (Sq Km) | 65,610 |
Total Area (Sq Mi) | 25,332 |
Monetary Unit | Sri Lankan rupee (LKR) |
Population Rank | (2023) 60 |
Population Projection 2030 | 22,089,000 |
Density: Persons Per Sq Mi | (2023) 877.6 |
Density: Persons Per Sq Km | (2024) 338.8 |
Urban-Rural Population | Urban: (2024) 19.4% • Rural: (2024) 80.6% |
Life Expectancy At Birth | Male: (2022) 74.6 years • Female: (2022) 81.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 93% • Female: (2020) 92% |
Gni (U.S.$ ’000,000) | (2023) 77,923 |
Gni Per Capita (U.S.$) | (2023) 3,540 |
1English has official status as “the link language” between Sinhala and Tamil.2Buddhism has special recognition. |