Virginia: Facts & Stats
Facts
Also Known As | Old Dominion State |
---|---|
Capital | Richmond |
Population1 | (2020) 8,631,393; (2023 est.) 8,715,698 |
Governor | Glenn Youngkin (Republican) |
Date Of Admission | June 25, 17882 |
U.S. Senators | Tim Kaine (Democrat) • Mark R. Warner (Democrat) |
State Nickname | Mother of Presidents • The Old Dominion |
State Motto | "Sic Semper Tyrannis (Thus Always to Tyrants)" |
State Bird | northern cardinal |
State Flower | flowering dogwood |
State Song | “Sweet Virginia Breeze” • “Our Great Virginia” |
Seats In U.S. House Of Representatives | 11 (of 435) |
Time Zone | Eastern (GMT − 5 hours) |
Total Area (Sq Km) | 110,787 |
Total Area (Sq Mi) | 42,775 |
1Excluding military abroad.2Original state; date shown is that of ratification of the U.S. Constitution. |
Photos and Videos
Related Topics and References
Topics
list of U.S. states’ dates of admission to the unionWe Damn Your Memory! The Confederate Statue ControversyAmerican Legislative Exchange CouncilU.S. statecurrent U.S. governorsList of nicknames of U.S. stateslist of cities and towns in the United StatesConfederate States of AmericaLord Dunmore’s WarPowhatan WarCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyPennsylvania
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz