West Virginia: Facts & Stats
Facts
Also Known As | Mountain State |
---|---|
Capital | Charleston |
Population1 | (2020) 1,793,716; (2024 est.) 1,769,979 |
Governor | Patrick Morrisey (Republican) |
Date Of Admission | June 20, 1863 |
U.S. Senators | Shelley Moore Capito (Republican) • Jim Justice (Republican) |
State Nickname | Mountain State |
State Motto | "Montani Semper Liberi (Mountaineers Are Always Free)" |
State Bird | northern cardinal |
State Flower | big rhododendron |
State Song | “The West Virginia Hills” • “This Is My West Virginia” • “West Virginia My Home Sweet Home” |
Seats In U.S. House Of Representatives | 2 (of 435) |
Time Zone | Eastern (GMT −5 hours) |
Total Area (Sq Km) | 62,756 |
Total Area (Sq Mi) | 24,230 |
1Excluding military abroad. |
Photos and Videos
Related Topics and References
Topics
list of cities and towns in the United StatesJoe ManchinFrancis H. PierpontUnited Stateslist of U.S. states’ dates of admission to the unionList of nicknames of U.S. statescurrent U.S. governorsU.S. stateHarpers FerryCharlestonCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz