West Virginia: Facts & Stats
Facts
Also Known As | Mountain State |
---|---|
Capital | Charleston |
Population1 | (2020) 1,793,716; (2023 est.) 1,770,071 |
Governor | Jim Justice (Republican) |
Date Of Admission | June 20, 1863 |
U.S. Senators | Shelley Moore Capito (Republican) • Joseph Manchin (Democrat) |
State Nickname | Mountain State |
State Motto | "Montani Semper Liberi (Mountaineers Are Always Free)" |
State Bird | northern cardinal |
State Flower | big rhododendron |
State Song | “The West Virginia Hills” • “This Is My West Virginia” • “West Virginia My Home Sweet Home” |
Seats In U.S. House Of Representatives | 3 (of 435) |
Time Zone | Eastern (GMT −5 hours) |
Total Area (Sq Km) | 62,756 |
Total Area (Sq Mi) | 24,230 |
1Excluding military abroad. |
Photos and Videos
Related Topics and References
Topics
Joe ManchinFrancis H. PierpontUnited StatesList of nicknames of U.S. statescurrent U.S. governorslist of U.S. states’ dates of admission to the unionU.S. statelist of cities and towns in the United StatesHarpers FerryCharlestonCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz