U.S. Open
- Formally:
- the United States Open Tennis Championships
- Related Topics:
- tennis
- Notable Honorees:
- Rafael Nadal
- Coco Gauff
- Naomi Osaka
- Carlos Alcaraz
News •
U.S. Open, international tennis tournament, the fourth and final of the major events that make up the annual Grand Slam of tennis (the other tournaments are the Australian Open, the French Open, and the Wimbledon Championships).
(Read Britannica’s biography of Chris Evert.)
The U.S. Open is held each year over a two-week period in late August and early September. Since 1978 all the U.S. Open championships have been played on the acrylic hard courts of the U.S. Tennis Association (USTA) National Tennis Center (renamed the USTA Billie Jean King National Tennis Center in 2006) in Flushing Meadows, Queens, N.Y. The U.S. Open consists of championships in five main categories: men’s singles and doubles, women’s singles and doubles, and mixed doubles.
The U.S. Open developed from one of the oldest tennis championships in the world: the U.S. National Championship, which was established in 1881 as a national men’s singles and doubles competition. The tournament was open only to clubs that were members of the U.S. National Lawn Tennis Association (USLTA; now the USTA). The event expanded to include women’s singles in 1887, women’s doubles in 1889, and mixed doubles in 1892. The five championships were contested at different locales until 1968, when all five tournaments were finally hosted at a common site (the West Side Tennis Club in Forest Hills, Queens, N.Y.), whereupon the championships became known as the U.S. Open. The tournament moved to Flushing Meadows in 1978. As a unique result of this decentralized history, the tournament has been played on a variety of surfaces: from 1881 to 1974, it was played on grass; from 1975 to 1977, on clay; and since 1978, on DecoTurf, a fast hard-court surface comprising an acrylic layer over an asphalt or concrete base.
The main court at the U.S. Open (and the National Tennis Center’s largest venue) is the 22,000-seat Arthur Ashe Stadium, which is followed in capacity by the 10,000-seat Louis Armstrong Stadium, the 6,000-seat Grandstand Stadium, and smaller side courts. All courts are lit and therefore conducive to night play, and the inner courts are painted blue to facilitate the tracking of the ball. Like most major championships tied to professional sports, the U.S. Open is as much a media extravaganza and tourist attraction as a sporting event, with special musical acts and family activities scheduled throughout the two-week period.
One of the most notable moments in U.S. Open history took place in the 1992 semifinal match between American Michael Chang and Stefan Edberg of Sweden. Edberg emerged victorious, but only after a grueling five hours and 26 minutes, defeating Chang 6–7, 7–5, 7–6, 5–7, 6–4. That is believed to be the longest match in U.S. Open history. The longest women’s match in the competition’s history—in terms of number of games—occurred in 1898 (before the institution of tiebreakers), when the five-set match between Juliette Atkinson (the winner) and Marion Jones extended to 51 games. Arthur Ashe won the U.S. Open in 1968, but because of his amateur status (he was a lieutenant in the U.S. Army at the time) he was unable to accept the prize money. Another interesting side note in U.S. Open history is that Jimmy Connors is the only male to have won Open singles titles on all three of the Open’s surfaces, while Chris Evert (this author) is the only woman to have won on two surfaces, winning a record six U.S. Open titles in all (1975–78, 1980, 1982).
This author’s first experience playing a Grand Slam tournament was as a 16-year-old at the U.S. Open (in Forest Hills), and her last Grand Slam appearance (18 years later) was also at the U.S. Open (in Flushing Meadows). In the years between she won 18 singles Grand Slam championships, but those won at home, at the U.S. Open, will always be very special.
U.S. Open singles champions
The table provides a chronological list of U.S. Open singles champions.
year | men | women |
---|---|---|
*In 1968 and 1969 both amateur and open championships were held. Ashe won both men's competitions in 1968; Smith won the amateur championship in 1969. Smith Court won the women's amateur competition in 1968 and both championships in 1969. Thereafter the championships were open. | ||
1881 | Richard Sears (U.S.) | |
1882 | Richard Sears (U.S.) | |
1883 | Richard Sears (U.S.) | |
1884 | Richard Sears (U.S.) | |
1885 | Richard Sears (U.S.) | |
1886 | Richard Sears (U.S.) | |
1887 | Richard Sears (U.S.) | Ellen Hansell (U.S.) |
1888 | Henry Slocum (U.S.) | Bertha Townsend (U.S.) |
1889 | Henry Slocum (U.S.) | Bertha Townsend (U.S.) |
1890 | Oliver Campbell (U.S.) | Ellen Roosevelt (U.S.) |
1891 | Oliver Campbell (U.S.) | Mabel Cahill (U.S.) |
1892 | Oliver Campbell (U.S.) | Mabel Cahill (U.S.) |
1893 | Robert Wrenn (U.S.) | Aline Terry (U.S.) |
1894 | Robert Wrenn (U.S.) | Helen Helwig (U.S.) |
1895 | Frederick Hovey (U.S.) | Juliette Atkinson (U.S.) |
1896 | Robert Wrenn (U.S.) | Elisabeth Moore (U.S.) |
1897 | Robert Wrenn (U.S.) | Juliette Atkinson (U.S.) |
1898 | Malcolm Whitman (U.S.) | Juliette Atkinson (U.S.) |
1899 | Malcolm Whitman (U.S.) | Marion Jones (U.S.) |
1900 | Malcolm Whitman (U.S.) | Myrtle McAteer (U.S.) |
1901 | William Larned (U.S.) | Elisabeth Moore (U.S.) |
1902 | William Larned (U.S.) | Marion Jones (U.S.) |
1903 | Lawrence Doherty (U.K.) | Elisabeth Moore (U.S.) |
1904 | Holcombe Ward (U.S.) | May Sutton (U.S.) |
1905 | Beals Wright (U.S.) | Elisabeth Moore (U.S.) |
1906 | William Clothier (U.S.) | Helen Homans (U.S.) |
1907 | William Larned (U.S.) | Evelyn Sears (U.S.) |
1908 | William Larned (U.S.) | Maud Bargar-Wallach (U.S.) |
1909 | William Larned (U.S.) | Hazel Hotchkiss (U.S.) |
1910 | William Larned (U.S.) | Hazel Hotchkiss (U.S.) |
1911 | William Larned (U.S.) | Hazel Hotchkiss (U.S.) |
1912 | Maurice McLoughlin (U.S.) | Mary Browne (U.S.) |
1913 | Maurice McLoughlin (U.S.) | Mary Browne (U.S.) |
1914 | Richard Williams (U.S.) | Mary Browne (U.S.) |
1915 | Bill Johnston (U.S.) | Molla Bjurstedt (Nor.) |
1916 | Richard Williams (U.S.) | Molla Bjurstedt (Nor.) |
1917 | Lindley Murray (U.S.) | Molla Bjurstedt (Nor.) |
1918 | Lindley Murray (U.S.) | Molla Bjurstedt (Nor.) |
1919 | Bill Johnston (U.S.) | Hazel Hotchkiss Wightman (U.S.) |
1920 | Bill Tilden (U.S.) | Molla Bjurstedt Mallory (U.S.) |
1921 | Bill Tilden (U.S.) | Molla Mallory (U.S.) |
1922 | Bill Tilden (U.S.) | Molla Mallory (U.S.) |
1923 | Bill Tilden (U.S.) | Helen Wills (U.S.) |
1924 | Bill Tilden (U.S.) | Helen Wills (U.S.) |
1925 | Bill Tilden (U.S.) | Helen Wills (U.S.) |
1926 | René Lacoste (France) | Molla Mallory (U.S.) |
1927 | René Lacoste (France) | Helen Wills (U.S.) |
1928 | Henri Cochet (France) | Helen Wills (U.S.) |
1929 | Bill Tilden (U.S.) | Helen Wills (U.S.) |
1930 | John Doeg (U.S.) | Betty Nuthall (U.K.) |
1931 | Ellsworth Vines (U.S.) | Helen Wills Moody (U.S.) |
1932 | Ellsworth Vines (U.S.) | Helen Jacobs (U.S.) |
1933 | Fred Perry (U.K.) | Helen Jacobs (U.S.) |
1934 | Fred Perry (U.K.) | Helen Jacobs (U.S.) |
1935 | Wilmer Allison (U.S.) | Helen Jacobs (U.S.) |
1936 | Fred Perry (U.K.) | Alice Marble (U.S.) |
1937 | Don Budge (U.S.) | Anita Lizana (Chile) |
1938 | Don Budge (U.S.) | Alice Marble (U.S.) |
1939 | Bobby Riggs (U.S.) | Alice Marble (U.S.) |
1940 | Don McNeill (U.S.) | Alice Marble (U.S.) |
1941 | Bobby Riggs (U.S.) | Sarah Palfrey Cooke (U.S.) |
1942 | Ted Schroeder (U.S.) | Pauline Betz (U.S.) |
1943 | Joseph R. Hunt (U.S.) | Pauline Betz (U.S.) |
1944 | Frank Parker (U.S.) | Pauline Betz (U.S.) |
1945 | Frank Parker (U.S.) | Sarah Palfrey Cooke (U.S.) |
1946 | Jack Kramer (U.S.) | Pauline Betz (U.S.) |
1947 | Jack Kramer (U.S.) | Louise Brough (U.S.) |
1948 | Pancho Gonzales (U.S.) | Margaret Osborne duPont (U.S.) |
1949 | Pancho Gonzales (U.S.) | Margaret Osborne duPont (U.S.) |
1950 | Arthur Larsen (U.S.) | Margaret Osborne duPont (U.S.) |
1951 | Frank Sedgman (Austl.) | Maureen Connolly (U.S.) |
1952 | Frank Sedgman (Austl.) | Maureen Connolly (U.S.) |
1953 | Tony Trabert (U.S.) | Maureen Connolly (U.S.) |
1954 | Vic Seixas (U.S.) | Doris Hart (U.S.) |
1955 | Tony Trabert (U.S.) | Doris Hart (U.S.) |
1956 | Ken Rosewall (Austl.) | Shirley Fry (U.S.) |
1957 | Malcolm Anderson (Austl.) | Althea Gibson (U.S.) |
1958 | Ashley Cooper (Austl.) | Althea Gibson (U.S.) |
1959 | Neale Fraser (Austl.) | Maria Bueno (Braz.) |
1960 | Neale Fraser (Austl.) | Darlene Hard (U.S.) |
1961 | Roy Emerson (Austl.) | Darlene Hard (U.S.) |
1962 | Rod Laver (Austl.) | Margaret Smith (Austl.) |
1963 | Rafael Osuna (Mex.) | Maria Bueno (Braz.) |
1964 | Roy Emerson (Austl.) | Maria Bueno (Braz.) |
1965 | Manuel Santana (Spain) | Margaret Smith (Austl.) |
1966 | Fred Stolle (Austl.) | Maria Bueno (Braz.) |
1967 | John Newcombe (Austl.) | Billie Jean King (U.S.) |
1968* | Arthur Ashe (U.S.) |
Virginia Wade (U.K.) Margaret Smith Court (Austl.) |
1969* |
Rod Laver (Austl.) Stan Smith (U.S.) |
Margaret Smith Court (Austl.) |
1970 | Ken Rosewall (Austl.) | Margaret Smith Court (Austl.) |
1971 | Stan Smith (U.S.) | Billie Jean King (U.S.) |
1972 | Ilie Nastase (Rom.) | Billie Jean King (U.S.) |
1973 | John Newcombe (Austl.) | Margaret Smith Court (Austl.) |
1974 | Jimmy Connors (U.S.) | Billie Jean King (U.S.) |
1975 | Manuel Orantes (Spain) | Chris Evert (U.S.) |
1976 | Jimmy Connors (U.S.) | Chris Evert (U.S.) |
1977 | Guillermo Vilas (Arg.) | Chris Evert (U.S.) |
1978 | Jimmy Connors (U.S.) | Chris Evert (U.S.) |
1979 | John McEnroe (U.S.) | Tracy Austin (U.S.) |
1980 | John McEnroe (U.S.) | Chris Evert Lloyd (U.S.) |
1981 | John McEnroe (U.S.) | Tracy Austin (U.S.) |
1982 | Jimmy Connors (U.S.) | Chris Evert Lloyd (U.S.) |
1983 | Jimmy Connors (U.S.) | Martina Navratilova (U.S.) |
1984 | John McEnroe (U.S.) | Martina Navratilova (U.S.) |
1985 | Ivan Lendl (Czech.) | Hana Mandlikova (Czech.) |
1986 | Ivan Lendl (Czech.) | Martina Navratilova (U.S.) |
1987 | Ivan Lendl (Czech.) | Martina Navratilova (U.S.) |
1988 | Mats Wilander (Swed.) | Steffi Graf (W.Ger.) |
1989 | Boris Becker (W.Ger.) | Steffi Graf (W.Ger.) |
1990 | Pete Sampras (U.S.) | Gabriela Sabatini (Arg.) |
1991 | Stefan Edberg (Swed.) | Monica Seles (Yugos.) |
1992 | Stefan Edberg (Swed.) | Monica Seles (Yugos.) |
1993 | Pete Sampras (U.S.) | Steffi Graf (Ger.) |
1994 | Andre Agassi (U.S.) | Arantxa Sánchez Vicario (Spain) |
1995 | Pete Sampras (U.S.) | Steffi Graf (Ger.) |
1996 | Pete Sampras (U.S.) | Steffi Graf (Ger.) |
1997 | Patrick Rafter (Austl.) | Martina Hingis (Switz.) |
1998 | Patrick Rafter (Austl.) | Lindsay Davenport (U.S.) |
1999 | Andre Agassi (U.S.) | Serena Williams (U.S.) |
2000 | Marat Safin (Russia) | Venus Williams (U.S.) |
2001 | Lleyton Hewitt (Austl.) | Venus Williams (U.S.) |
2002 | Pete Sampras (U.S.) | Serena Williams (U.S.) |
2003 | Andy Roddick (U.S.) | Justine Henin-Hardenne (Belg.) |
2004 | Roger Federer (Switz.) | Svetlana Kuznetsova (Russia) |
2005 | Roger Federer (Switz.) | Kim Clijsters (Belg.) |
2006 | Roger Federer (Switz.) | Mariya Sharapova (Russia) |
2007 | Roger Federer (Switz.) | Justine Henin (Belg.) |
2008 | Roger Federer (Switz.) | Serena Williams (U.S.) |
2009 | Juan Martin del Potro (Arg.) | Kim Clijsters (Belg.) |
2010 | Rafael Nadal (Spain) | Kim Clijsters (Belg.) |
2011 | Novak Djokovic (Serbia) | Samantha Stosur (Austl.) |
2012 | Andy Murray (U.K.) | Serena Williams (U.S.) |
2013 | Rafael Nadal (Spain) | Serena Williams (U.S.) |
2014 | Marin Cilic (Cro.) | Serena Williams (U.S.) |
2015 | Novak Djokovic (Serbia) | Flavia Pennetta (Italy) |
2016 | Stan Wawrinka (Switz.) | Angelique Kerber (Ger.) |
2017 | Rafael Nadal (Spain) | Sloane Stephens (U.S.) |
2018 | Novak Djokovic (Serbia) | Naomi Osaka (Japan) |
2019 | Rafael Nadal (Spain) | Bianca Andreescu (Can.) |
2020 | Dominic Thiem (Austria) | Naomi Osaka (Japan) |
2021 | Daniil Medvedev (Russia) | Emma Raducanu (U.K.) |
2022 | Carlos Alcaraz (Spain) | Iga Świątek (Pol.) |
2023 | Novak Djokovic (Serbia) | Coco Gauff (U.S.) |
2024 | Jannik Sinner (Italy) | Aryna Sabalenka (Bela.) |
U.S. Open doubles champions
The table provides a chronological list of U.S. Open doubles champions.
year | men | women |
---|---|---|
*In 1968 and 1969 both amateur and open championships were held. Lutz and Smith won both men's competitions in 1968; Crealy and Stone took the men's amateur championships in 1969. Bueno and Court won both women's competitions in 1968; Court and Wade took the women's amateur championships in 1969. Thereafter the championships were open. | ||
1881 | Clarence Clark, Fred Taylor | |
1882 | Richard Sears, James Dwight | |
1883 | Richard Sears, James Dwight | |
1884 | Richard Sears, James Dwight | |
1885 | Richard Sears, Joseph Clark | |
1886 | Richard Sears, James Dwight | |
1887 | Richard Sears, James Dwight | |
1888 | Oliver Campbell, Valentine Hall | |
1889 | Henry Slocum, Howard Taylor | Margaret Ballard, Bertha Townsend |
1890 | Valentine Hall, Clarence Hobart | Ellen Roosevelt, Grace Roosevelt |
1891 | Oliver Campbell, Robert Huntington | Mabel Cahill, Mrs. W. Fellowes Morgan |
1892 | Oliver Campbell, Robert Huntington | Mabel Cahill, Adeline McKinlay |
1893 | Clarence Hobart, Fred Hovey | Aline Terry, Hattie Butler |
1894 | Clarence Hobart, Fred Hovey | Helen Helwig, Juliette Atkinson |
1895 | Malcolm Chace, Robert Wrenn | Helen Helwig, Juliette Atkinson |
1896 | Carr Neel, Samuel Neel | Elisabeth Moore, Juliette Atkinson |
1897 | Leo Ware, George Sheldon | Juliette Atkinson, Kathleen Atkinson |
1898 | Leo Ware, George Sheldon | Juliette Atkinson, Kathleen Atkinson |
1899 | Holcombe Ward, Dwight Davis | Jane Craven, Myrtle McAteer |
1900 | Holcombe Ward, Dwight Davis | Edith Parker, Hallie Champlin |
1901 | Holcombe Ward, Dwight Davis | Juliette Atkinson, Myrtle McAteer |
1902 | Reginald Doherty, Hugh Doherty | Juliette Atkinson, Marion Jones |
1903 | Reginald Doherty, Hugh Doherty | Elisabeth Moore, Carrie Neely |
1904 | Holcombe Ward, Beals Wright | May Sutton, Miriam Hall |
1905 | Holcombe Ward, Beals Wright | Helen Homans, Carrie Neely |
1906 | Holcombe Ward, Beals Wright | Mrs. L.S. Coe, Mrs. D.S. Platt |
1907 | Fred Alexander, Harold Hackett | Marie Wimer, Carrie Neely |
1908 | Fred Alexander, Harold Hackett | Evelyn Sears, Margaret Curtis |
1909 | Fred Alexander, Harold Hackett | Hazel Hotchkiss, Edith Rotch |
1910 | Fred Alexander, Harold Hackett | Hazel Hotchkiss, Edith Rotch |
1911 | Raymond Little, Gustave Touchard | Hazel Hotchkiss, Eleanora Sears |
1912 | Maurice McLoughlin, Thomas Bundy | Dorothy Green, Mary K. Browne |
1913 | Maurice McLoughlin, Thomas Bundy | Mary K. Browne, Mrs. R.H. Williams |
1914 | Maurice McLoughlin, Thomas Bundy | Mary K. Browne, Mrs. R.H. Williams |
1915 | William Johnston, Clarence Griffin | Hazel Hotchkiss Wightman, Eleanora Sears |
1916 | William Johnston, Clarence Griffin | Molla Bjurstedt, Eleanora Sears |
1917 | Fred Alexander, Harold Throckmorton | Molla Bjurstedt, Eleanora Sears |
1918 | William Tilden, Vincent Richards | Marion Zinderstein, Eleanor Goss |
1919 | Norman Brookes, Gerald Patterson | Marion Zinderstein, Eleanor Goss |
1920 | William Johnston, Clarence Griffin | Marion Zinderstein, Eleanor Goss |
1921 | William Tilden, Vincent Richards | Mary K. Browne, Mrs. R.H. Williams |
1922 | William Tilden, Vincent Richards | Marion Zinderstein Jessup, Helen Wills |
1923 | William Tilden, Brian Norton | Kathleen McKane, Phyllis Covell |
1924 | Howard Kinsey, Robert Kinsey | Hazel Hotchkiss Wightman, Helen Wills |
1925 | Richard Williams, Vincent Richards | Mary K. Browne, Helen Wills |
1926 | Richard Williams, Vincent Richards | Elizabeth Ryan, Eleanor Goss |
1927 | William Tilden, Francis Hunter | Kathlene McKane Godfree, Ermyntrude Harvey |
1928 | George Lott, John Hennessey | Hazel Hotchkiss Wightman, Helen Wills |
1929 | George Lott, John Doeg | Phoebe Watson, Peggy Michell |
1930 | George Lott, John Doeg | Betty Nuthall, Sarah Palfrey |
1931 | Wilmer Allison, John Van Ryn | Betty Nuthall, Eileen Whittingstall |
1932 | H. Ellsworth Vines, Keith Gledhill | Helen Jacobs, Sarah Palfrey |
1933 | George Lott, Lester Stoefen | Betty Nuthall, Freda James |
1934 | George Lott, Lester Stoefen | Helen Jacobs, Sarah Palfrey |
1935 | Wilmer Allison, John Van Ryn | Helen Jacobs, Sarah Palfrey Fabyan |
1936 | J. Donald Budge, C. Gene Mako | Marjorie Van Ryn, Carolin Babcock |
1937 | Gottfried von Cramm, Henner Henkel | Sarah Palfrey Fabyan, Alice Marble |
1938 | J. Donald Budge, C. Gene Mako | Sarah Palfrey Fabyan, Alice Marble |
1939 | Adrian Quist, John Bromwich | Sarah Palfrey Fabyan, Alice Marble |
1940 | Jack Kramer, Frederick R. Schroeder, Jr. | Sarah Palfrey Fabyan, Alice Marble |
1941 | Jack Kramer, Frederick R. Schroeder, Jr. | Sarah Palfrey Cooke, Margaret Osborne |
1942 | Lt. Gardnar Mulloy, William Talbert | A. Louise Brough, Margaret Osborne |
1943 | Jack Kramer, Frank Parker | A. Louise Brough, Margaret Osborne |
1944 | Lt. W. Donald McNeill, William Falkenburg | A. Louise Brough, Margaret Osborne |
1945 | Lt. Gardnar Mulloy, William Talbert | A. Louise Brough, Margaret Osborne |
1946 | Gardnar Mulloy, William Talbert | A. Louise Brough, Margaret Osborne |
1947 | Jack Kramer, Frederick R. Schroeder, Jr. | A. Louise Brough, Margaret Osborne |
1948 | Gardnar Mulloy, William Talbert | A. Louise Brough, Margaret Osborne |
1949 | John Bromwich, William Sidwell | A. Louise Brough, Margaret Osborne |
1950 | John Bromwich, Frank Sedgman | A. Louise Brough, Margaret Osborne |
1951 | Kenneth McGregor, Frank Sedgman | Shirley Fry, Doris Hart |
1952 | Mervyn Rose, E. Victor Seixas | Shirley Fry, Doris Hart |
1953 | Rex Hartwig, Mervyn Rose | Shirley Fry, Doris Hart |
1954 | Tony Trabert, E. Victor Seixas | Shirley Fry, Doris Hart |
1955 | Kosei Kamo, Atsushi Miyagi | A. Louise Brough, Margaret Osborne duPont |
1956 | Lewis Hoad, Kenneth Rosewall | A. Louise Brough, Margaret Osborne duPont |
1957 | Ashley J. Cooper, Neale Fraser | A. Louise Brough, Margaret Osborne duPont |
1958 | Alex Olmedo, Hamilton Richardson | Jeanne M. Arth, Darlene R. Hard |
1959 | Neale Fraser, Roy Emerson | Jeanne M. Arth, Darlene R. Hard |
1960 | Neale Fraser, Roy Emerson | Maria Bueno, Darlene Hard |
1961 | Charles McKinley, Dennis Ralston | Darlene Hard, Lesley Turner |
1962 | Rafael Osuna, Antonio Palafox | Darlene Hard, Maria Bueno |
1963 | Charles McKinley, Dennis Ralston | Robyn Ebbern, Margaret Smith |
1964 | Charles McKinley, Dennis Ralston | Billie Jean Moffitt, Karen Susman |
1965 | Roy Emerson, Fred Stolle | Carole Caldwell Graebner, Nancy Richey |
1966 | Roy Emerson, Fred Stolle | Maria Bueno, Nancy Richey |
1967 | John Newcombe, Tony Roche | Billie Jean Moffitt King, Rosemary Casals |
1968* | Robert Lutz, Stan Smith | Maria Bueno, Margaret Court |
1969* |
Ken Rosewall, Fred Stolle Richard Crealy, Allan Stone |
Francoise Durr, Darlene Hard Margaret Court, Virginia Wade |
1970 | Pierre Barthes, Nikki Pilic | Margaret Court, Judy Dalton |
1971 | John Newcombe, Roger Taylor | Rosemary Casals, Judy Dalton |
1972 | Cliff Drysdale, Roger Taylor | Francoise Durr, Betty Stove |
1973 | Owen Davidson, John Newcombe | Margaret Court, Virginia Wade |
1974 | Robert Lutz, Stan Smith | Billie Jean King, Rosemary Casals |
1975 | Jimmy Connors, Ilie Nastase | Margaret Court, Virginia Wade |
1976 | Tom Okker, Marty Riessen | Delina Boshoff, Ilana Kloss |
1977 | Bob Hewitt, Frew McMillan | Martina Navratilova, Betty Stove |
1978 | Robert Lutz, Stan Smith | Martina Navratilova, Billie Jean King |
1979 | John McEnroe, Peter Fleming | Wendy Turnbull, Betty Stove |
1980 | Robert Lutz, Stan Smith | Billie Jean King, Martina Navratilova |
1981 | John McEnroe, Peter Fleming | Kathy Jordan, Anne Smith |
1982 | Kevin Curren, Steve Denton | Rosemary Casals, Wendy Turnbull |
1983 | John McEnroe, Peter Fleming | Martina Navratilova, Pam Shriver |
1984 | John Fitzgerald, Tomas Smid | Martina Navratilova, Pam Shriver |
1985 | Ken Flach, Robert Seguso | Claude Kohde-Kilsch, Helena Sukova |
1986 | Anders Gomez, Slobodan Zivojinovic | Martina Navratilova, Pam Shriver |
1987 | Stefan Edberg, Anders Jarryd | Martina Navratilova, Pam Shriver |
1988 | Sergio Casal, Emilio Sánchez | Gigi Fernandez, Robin White |
1989 | John McEnroe, Mark Woodforde | Martina Navratilova, Hana Mandlikova |
1990 | Peter Aldrich, Danie Visser | Martina Navratilova, Gigi Fernandez |
1991 | John Fitzgerald, Anders Jarryd | Pam Shriver, Natalia Zvereva |
1992 | Jim Grabb, Richey Reneberg | Gigi Fernandez, Natalia Zvereva |
1993 | Ken Flach, Rich Leach | Arantxa Sánchez Vicario, Helena Sukova |
1994 | Paul Haarhuis, Jacob Eltingh | Arantxa Sánchez Vicario, Jana Novotna |
1995 | Todd Woodbridge, Mark Woodforde | Gigi Fernandez, Natalia Zvereva |
1996 | Todd Woodbridge, Mark Woodforde | Gigi Fernandez, Natalia Zvereva |
1997 | Yevgeny Kafelnikov, Daniel Vacek | Lindsay Davenport, Jana Novotna |
1998 | Sandon Stolle, Cyril Suk | Martina Hingis, Jana Novotna |
1999 | Sebastian Lareau, Alex O'Brien | Serena Williams, Venus Williams |
2000 | Lleyton Hewitt, Max Mirnyi | Julie Halard Decugis, Ai Sugiyama |
2001 | Wayne Black, Kevin Ullyet | Lisa Raymond, Rennae Stubbs |
2002 | Mahesh Bhupathi, Max Mirnyi | Virginia Ruano Pascual, Paoloa Suárez |
2003 | Jonas Bjorkman, Todd Woodbridge | Virginia Ruano Pascual, Paola Suárez |
2004 | Mark Knowles, Daniel Nestor | Virginia Ruano Pascual, Paola Suárez |
2005 | Bob Bryan, Mike Bryan | Lisa Raymond, Samantha Stosur |
2006 | Martin Damm, Leander Paes | Nathalie Dechy, Vera Zvonareva |
2007 | Simon Aspelin, Julian Knowle | Nathalie Dechy, Dinara Safina |
2008 | Bob Bryan, Mike Bryan | Cara Black, Liezel Huber |
2009 | Lukas Dlouhy, Leander Paes | Serena Williams, Venus Williams |
2010 | Bob Bryan, Mike Bryan | Vania King, Yaroslava Shvedova |
2011 | Jurgen Melzer, Phillip Petzschner | Liezel Huber, Lisa Raymond |
2012 | Bob Bryan, Mike Bryan | Sara Errani, Roberta Vinci |
2013 | Leander Paes, Radek Stepanek | Andrea Hlavackova, Lucie Hradecka |
2014 | Bob Bryan, Mike Bryan | Yekaterina Makarova, Yelena Vesnina |
2015 | Pierre-Hugues Herbert, Nicolas Mahut | Martina Hingis, Sania Mirza |
2016 | Jamie Murray, Bruno Soares | Bethanie Mattek-Sands, Lucie Safarova |
2017 | Jean-Julien Rojer, Horia Tecau | Chan Yung-jan, Martina Hingis |
2018 | Mike Bryan, Jack Sock | Ashleigh Barty, CoCo Vandeweghe |
2019 | Juan Sebastian Cabal, Robert Farah | Elise Mertens, Aryna Sabalenka |
2020 | Mate Pavic, Bruno Soares | Laura Siegemund, Vera Zvonareva |
2021 | Rajeev Ram, Joe Salisbury | Samantha Stosur, Zhang Shuai |
2022 | Rajeev Ram, Joe Salisbury | Barbora Krejčíková, Katerina Siniaková |
2023 | Rajeev Ram, Joe Salisbury | Gabriela Dabrowski, Erin Routliffe |
2024 | Max Purcell, Jordan Thompson | Jelena Ostapenko, Lyudmyla Kichenok |