Andorra: Facts & Stats
Facts
Also Known As | Andorre • Principality of Andorra • Principat d’Andorra |
---|---|
Head Of Government | Head of Government: Xavier Espot Zamora |
Capital | Andorra la Vella |
Population | (2024 est.) 86,600 |
Heads Of State | President of France: Emmanuel Macron; Bishop of Urgell, Spain: Joan Enric Vives Sicília |
Form Of Government | parliamentary coprincipality with one legislative house (General Council [28]) |
Official Language | Catalan |
Official Religion | none1 |
Official Name | Principat d’Andorra (Principality of Andorra) |
Total Area (Sq Km) | 468 |
Total Area (Sq Mi) | 181 |
Monetary Unit | euro (€)2 |
Population Rank | (2023) 204 |
Population Projection 2030 | 77,900 |
Density: Persons Per Sq Mi | (2024) 478.5 |
Density: Persons Per Sq Km | (2024) 185 |
Urban-Rural Population | Urban: (2024) 87.7% • Rural: (2024) 12.3% |
Life Expectancy At Birth | Male: (2021) 81.3 years • Female: (2021) 86 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 100% • Female: (2021) 100% |
Gni (U.S.$ ’000,000) | (2022) 3,998 |
Gni Per Capita (U.S.$) | (2022) 50,080 |
1Roman Catholicism enjoys special recognition in accordance with Andorran tradition.2Andorra uses the euro as its official currency even though it is not a member of the EU. |
Photos
Related Topics and References
Topics
EuropeCouncil of EuropeHelsinki AccordsAndorra la VellaEncampnation-statePyreneesflag of AndorraCatalan languageFranceUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related Places
Related Quizzes and Features
Quiz