For Students
Discover
Also Known As | Republic of Ecuador • República del Ecuador |
---|---|
Head Of State And Government | President: Daniel Noboa |
Capital | Quito |
Population | (2024 est.) 17,340,000 |
Form Of Government | unitary multiparty republic with one legislative house (National Assembly [137])1 |
Official Language | Spanish2 |
Official Religion | none |
Official Name | República del Ecuador (Republic of Ecuador) |
Total Area (Sq Km) | 256,850 |
Total Area (Sq Mi) | 99,170 |
Monetary Unit | dollar (U.S.$) |
Population Rank | (2023) 70 |
Population Projection 2030 | 19,453,000 |
Density: Persons Per Sq Mi | (2024) 174.9 |
Density: Persons Per Sq Km | (2024) 67.5 |
Urban-Rural Population | Urban: (2024) 65% • Rural: (2024) 35% |
Life Expectancy At Birth | Male: (2022) 75.1 years • Female: (2022) 81.1 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 95% • Female: (2021) 94% |
Gni (U.S.$ ’000,000) | (2022) 113,583 |
Gni Per Capita (U.S.$) | (2022) 6,310 |
1Permanent legislature reinstated with April 2009 elections.2Quechua and Shuar are also official intercultural languages. |