Israel: Facts & Stats
Facts
Also Known As | Isrāʾīl • Medinat Yisraʾel • State of Israel |
---|---|
Head Of Government | Prime Minister: Benjamin Netanyahu |
Capital (Proclaimed) | Jerusalem; international recognition of its capital status has largely been withheld. |
Population | (2024 est.) 9,177,0001 |
Currency Exchange Rate | 1 USD equals 3.736 Israeli shekel |
Head Of State | President: Isaac Herzog |
Form Of Government | multiparty republic with one legislative house (Knesset [120]) |
Official Language | Hebrew3 |
Official Religion | none |
Official Name | Medinat Yisraʾel (Hebrew); Dawlat Isrāʾīl (Arabic) (State of Israel) |
Total Area (Sq Km) | 22,0722 |
Total Area (Sq Mi) | 8,5222 |
Monetary Unit | new Israeli sheqel (NIS) |
Population Rank | (2023) 971 |
Population Projection 2030 | 9,949,0001 |
Density: Persons Per Sq Mi | (2024) 1,076.91 |
Density: Persons Per Sq Km | (2024) 415.81 |
Urban-Rural Population | Urban: (2024) 92.9% • Rural: (2024) 7.1% |
Life Expectancy At Birth | Male: (2021) 82.4 years • Female: (2021) 82.1 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (1983) 95% • Female: (1983) 89% |
Gni (U.S.$ ’000,000) | (2023) 536,858 |
Gni Per Capita (U.S.$) | (2023) 55,020 |
1Excludes Israelis in the West Bank.2Excludes the West Bank and Gaza Strip.3Arabic is designated a “special status” language with regulated use in state institutions. |
Photos and Videos
National anthem of Israel
Related Topics and References
Topics
David Ben-Gurion on Theodor HerzlUSS Liberty incidentIsrael’s disengagement from Gaza in 2005Israeli-Saudi peace dealJerusalem in the Israeli-Palestinian conflict: Whose capital is it?two-state solution1948 Arab-Israeli WarIsrael-Hamas WarAbraham AccordsCamp David AccordsUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz
List