Kentucky: Facts & Stats
Facts
Also Known As | Bluegrass State |
---|---|
Capital | Frankfort |
Population1 | (2020) 4,505,836; (2023 est.) 4,526,154 |
Governor | Andy Beshear (Democrat) |
Date Of Admission | June 1, 1792 |
U.S. Senators | Mitch McConnell (Republican) • Rand Paul (Republican) |
State Nickname | Bluegrass State |
State Motto | "United We Stand, Divided We Fall" |
State Bird | northern cardinal |
State Flower2 | goldenrod |
State Song | “My Old Kentucky Home” • “Blue Moon of Kentucky” • “Kentucky Homemade Christmas” |
Seats In U.S. House Of Representatives | 6 (of 435) |
Time Zone | Central (GMT − 6 hours) • Eastern (GMT − 5 hours) |
Total Area (Sq Km) | 104,656 |
Total Area (Sq Mi) | 40,408 |
1Excluding military abroad.2Species not designated. |
Photos
Related Topics and References
Topics
current U.S. governorsU.S. statelist of U.S. states’ dates of admission to the unionList of nicknames of U.S. stateslist of cities and towns in the United StatesBerea College v. KentuckyVirginia and Kentucky ResolutionsUniversity of LouisvilleWestern Kentucky Universityflag of KentuckyCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz