Nevada: Facts & Stats
Facts
Also Known As | Silver State |
---|---|
Capital | Carson City |
Population1 | (2020) 3,104,614; (2023 est.) 3,194,176 |
Governor | Joe Lombardo (Republican) |
Date Of Admission | October 31, 1864 |
U.S. Senators | Catherine Cortez Masto (Democrat) • Jacky Rosen (Democrat) |
State Nickname | Sagebrush State • Silver State • Battle Born State |
State Motto | "All For Our Country" |
State Bird | mountain bluebird |
State Flower | sagebrush |
State Song | “Home Means Nevada” |
Seats In U.S. House Of Representatives | 4 (of 435) |
Time Zone | Pacific (GMT − 8 hours) |
Total Area (Sq Km) | 286,380 |
Total Area (Sq Mi) | 110,572 |
1Excluding military abroad. |
Photos and Videos
Related Topics and References
Topics
Daniel Cowan JacklingUnited StatesLas VegasU.S. statelist of U.S. states’ dates of admission to the unioncurrent U.S. governorsList of nicknames of U.S. stateslist of cities and towns in the United StatesCarson CityRenoCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz