New Jersey: Facts & Stats
Facts
Also Known As | Garden State |
---|---|
Capital | Trenton |
Population1 | (2020) 9,288,994; (2023 est.) 9,290,841 |
Governor | Phil Murphy (Democrat) |
Date Of Admission | December 18, 17872 |
U.S. Senators | Cory A. Booker (Democrat) • Robert Menendez (Democrat) |
State Nickname | Garden State |
State Motto | "Liberty and Prosperity" |
State Bird | eastern goldfinch |
State Flower | blue violet |
State Song | no official state song |
Seats In U.S. House Of Representatives | 12 (of 435) |
Time Zone | Eastern (GMT − 5 hours) |
Total Area (Sq Km) | 22,591 |
Total Area (Sq Mi) | 8,723 |
1Excluding military abroad.2Original state; date shown is that of ratification of Constitution. |
Photos and Videos
Related Topics and References
Topics
List of nicknames of U.S. statescurrent U.S. governorsU.S. statelist of U.S. states’ dates of admission to the unionlist of cities and towns in the United StatesBattles of Trenton and PrincetonBurr-Hamilton duelLindbergh baby kidnappingSuperstorm SandyBattle of MonmouthVirginiaCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsPennsylvania
Related People
Related Places
Related Quizzes and Features
Quiz