Pakistan: Facts & Stats
Facts
Also Known As | Islamic Republic of Pakistan • Islām-ī Jamhūrīya-e Pākistān • Pakstan |
---|---|
Head Of Government | Prime Minister: Shehbaz Sharif |
Capital | Islamabad |
Population | (2024 est.) 236,939,000 |
Currency Exchange Rate | 1 USD equals 278.392 Pakistani rupee |
Head Of State | President: Asif Ali Zardari |
Form Of Government | federal republic with two legislative houses (Senate [100]; National Assembly [336]) |
Official Languages | English; Urdu |
Official Religion | Islam |
Official Name | Islamic Republic of Pakistan |
Total Area (Sq Km) | 796,096 |
Total Area (Sq Mi) | 307,373 |
Monetary Unit | Pakistani rupee (PKR) |
Population Rank | (2023) 5 |
Population Projection 2030 | 242,564,000 |
Density: Persons Per Sq Mi | (2024) 770.9 |
Density: Persons Per Sq Km | (2024) 297.6 |
Urban-Rural Population | Urban: (2020) 36.8% • Rural: (2020) 63.2% |
Life Expectancy At Birth | Male: (2020) 64.5 years • Female: (2020) 65.5 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2019) 69% • Female: (2019) 46% |
Gni (U.S.$ ’000,000) | (2023) 360,729 |
Gni Per Capita (U.S.$) | (2023) 1,500 |
Photos
National anthem of Pakistan
Related Topics and References
Topics
member states of the CommonwealthKargil WarBritish rajpartition of IndiaCommonwealthSoutheast Asia Treaty OrganizationOrganization of the Islamic CooperationDelhi PactCentral Treaty OrganizationSouth Asian Association for Regional CooperationUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz