The play of the game
- Also called:
- gridiron football
- Key People:
- Troy Polamalu
- Jalen Hurts
- Jim Langer
- Trevor Lawrence
- Nick Bosa
- Related Topics:
- BCS
- College Football Playoff
- Rose Bowl
- Super Bowl
- Hula Bowl
- On the Web:
- Purdue e-Pubs - Popular Culture and the Rituals of American Football (Nov. 18, 2024)
The field for American gridiron football is 120 yards (109.8 meters) long (including two 10-yard [9.1-meter] end zones) and 53.33 yards (48.8 meters) wide. A coin toss at the beginning of the game determines who will put the ball in play with a place kick from the 30-, 35-, or 40-yard line (at the intercollegiate, professional, and scholastic levels, respectively) and which goal each team will defend. Following the kickoff, the center of the team in possession of the ball puts it in play by passing it between his legs to the quarterback, who hands it off to another back, passes it to a receiver, or runs it himself. Opponents try to stop any advance toward their goal line by tackling the runner or by batting down or intercepting passes. The offensive team earns a "first down" by advancing the ball 10 yards in four downs or fewer and can retain the ball with repeated first downs until it scores or until the defense gains possession of the ball by recovering a fumble or intercepting a pass. Failing to make a first down, the offensive side must surrender the ball, usually by punting (kicking) it on fourth down. The offense scores by advancing the ball across the opponent’s goal line (a six-point touchdown) or placekicking it over the crossbar and between the goal posts (a three-point field goal). After a touchdown, the ball is placed on the three-yard line, and the scoring team is allowed to attempt a conversion: a placekick through the goal posts for one point or a run or completed pass across the goal line for two points. (In the NFL the ball is placed at the 15-yard line for a kick attempt and at the 2-yard line for a two-point conversion attempt.) The defense can score by returning a fumbled football or an interception across the other team’s goal line for a touchdown, by tackling the ball carrier behind his own goal line (for a two-point safety), or by returning a failed conversion attempt across the opponent’s goal line (two points). Another kickoff, by the scoring team, follows each score, and the same pattern is repeated until playing time for the half expires (30 minutes for intercollegiate and professional football, 24 minutes for scholastic). After an intermission of 15 or 20 minutes, a second half follows, with the team that lost the initial coin toss choosing to kick or receive. The team that has scored the most points by the end of the game is the winner, and tie games are settled by additional play, determined by varying rules at the different levels.
Detailed rules govern all aspects of the game: lining up and putting the ball in play, kicking and receiving, passing and defending against the pass, blocking and tackling. Penalties for infractions of the rules may be the loss of 5, 10, or 15 yards or half the distance to the goal line, the loss of down (for a foul committed by the offensive team), an automatic first down (against the defense), the awarding of the ball to the offended team at the spot of the foul, and disqualification. The most serious penalties are for various forms of excessive roughness. The rules governing football in the NCAA, NFL, and NFHS have several minor variations. Time is stopped at the end of the first and third quarters, when the teams change goals. Each team is also allowed a number of optional time-outs, and time is automatically stopped for a variety of reasons during play and for commercials during televised contests, with the result that games last well beyond the actual playing time. In the NFL, games routinely exceed three hours.
The game is supervised by seven officials in the NFL, four to seven in the colleges, and as few as three in high school. All officiating crews have a referee with general oversight and control of the game, who is assisted by umpires, linesmen, field judges, back judges, line judges, and side judges. Referees are the sole authority for the score, and their decisions on rules and other matters pertaining to the game are final. The referee declares the ball ready for play and keeps track of the time between plays when it is not assigned to another official. The referee also administers all penalties.
Michael OriardSuper Bowl results
Super Bowl results are provided in the table.
season | result | ||||
---|---|---|---|---|---|
*NFL-AFL championship 1966–70. NFL championship from 1970–71 season onward. | |||||
**The game was won in overtime. | |||||
I | 1966–67 | Green Bay Packers (NFL) | 35 | Kansas City Chiefs (AFL) | 10 |
II | 1967–68 | Green Bay Packers (NFL) | 33 | Oakland Raiders (AFL) | 14 |
III | 1968–69 | New York Jets (AFL) | 16 | Baltimore Colts (NFL) | 7 |
IV | 1969–70 | Kansas City Chiefs (AFL) | 23 | Minnesota Vikings (NFL) | 7 |
V | 1970–71 | Baltimore Colts (AFC) | 16 | Dallas Cowboys (NFC) | 13 |
VI | 1971–72 | Dallas Cowboys (NFC) | 24 | Miami Dolphins (AFC) | 3 |
VII | 1972–73 | Miami Dolphins (AFC) | 14 | Washington Redskins (NFC) | 7 |
VIII | 1973–74 | Miami Dolphins (AFC) | 24 | Minnesota Vikings (NFC) | 7 |
IX | 1974–75 | Pittsburgh Steelers (AFC) | 16 | Minnesota Vikings (NFC) | 6 |
X | 1975–76 | Pittsburgh Steelers (AFC) | 21 | Dallas Cowboys (NFC) | 17 |
XI | 1976–77 | Oakland Raiders (AFC) | 32 | Minnesota Vikings (NFC) | 14 |
XII | 1977–78 | Dallas Cowboys (NFC) | 27 | Denver Broncos (AFC) | 10 |
XIII | 1978–79 | Pittsburgh Steelers (AFC) | 35 | Dallas Cowboys (NFC) | 31 |
XIV | 1979–80 | Pittsburgh Steelers (AFC) | 31 | Los Angeles Rams (NFC) | 19 |
XV | 1980–81 | Oakland Raiders (AFC) | 27 | Philadelphia Eagles (NFC) | 10 |
XVI | 1981–82 | San Francisco 49ers (NFC) | 26 | Cincinnati Bengals (AFC) | 21 |
XVII | 1982–83 | Washington Redskins (NFC) | 27 | Miami Dolphins (AFC) | 17 |
XVIII | 1983–84 | Los Angeles Raiders (AFC) | 38 | Washington Redskins (NFC) | 9 |
XIX | 1984–85 | San Francisco 49ers (NFC) | 38 | Miami Dolphins (AFC) | 16 |
XX | 1985–86 | Chicago Bears (NFC) | 46 | New England Patriots (AFC) | 10 |
XXI | 1986–87 | New York Giants (NFC) | 39 | Denver Broncos (AFC) | 20 |
XXII | 1987–88 | Washington Redskins (NFC) | 42 | Denver Broncos (AFC) | 10 |
XXIII | 1988–89 | San Francisco 49ers (NFC) | 20 | Cincinnati Bengals (AFC) | 16 |
XXIV | 1989–90 | San Francisco 49ers (NFC) | 55 | Denver Broncos (AFC) | 10 |
XXV | 1990–91 | New York Giants (NFC) | 20 | Buffalo Bills (AFC) | 19 |
XXVI | 1991–92 | Washington Redskins (NFC) | 37 | Buffalo Bills (AFC) | 24 |
XXVII | 1992–93 | Dallas Cowboys (NFC) | 52 | Buffalo Bills (AFC) | 17 |
XXVIII | 1993–94 | Dallas Cowboys (NFC) | 30 | Buffalo Bills (AFC) | 13 |
XXIX | 1994–95 | San Francisco 49ers (NFC) | 49 | San Diego Chargers (AFC) | 26 |
XXX | 1995–96 | Dallas Cowboys (NFC) | 27 | Pittsburgh Steelers (AFC) | 17 |
XXXI | 1996–97 | Green Bay Packers (NFC) | 35 | New England Patriots (AFC) | 21 |
XXXII | 1997–98 | Denver Broncos (AFC) | 31 | Green Bay Packers (NFC) | 24 |
XXXIII | 1998–99 | Denver Broncos (AFC) | 34 | Atlanta Falcons (NFC) | 19 |
XXXIV | 1999–2000 | St. Louis Rams (NFC) | 23 | Tennessee Titans (AFC) | 16 |
XXXV | 2000–01 | Baltimore Ravens (AFC) | 34 | New York Giants (NFC) | 7 |
XXXVI | 2001–02 | New England Patriots (AFC) | 20 | St. Louis Rams (NFC) | 17 |
XXXVII | 2002–03 | Tampa Bay Buccaneers (NFC) | 48 | Oakland Raiders (AFC) | 21 |
XXXVIII | 2003–04 | New England Patriots (AFC) | 32 | Carolina Panthers (NFC) | 29 |
XXXIX | 2004–05 | New England Patriots (AFC) | 24 | Philadelphia Eagles (NFC) | 21 |
XL | 2005–06 | Pittsburgh Steelers (AFC) | 21 | Seattle Seahawks (NFC) | 10 |
XLI | 2006–07 | Indianapolis Colts (AFC) | 29 | Chicago Bears (NFC) | 17 |
XLII | 2007–08 | New York Giants (NFC) | 17 | New England Patriots (AFC) | 14 |
XLIII | 2008–09 | Pittsburgh Steelers (AFC) | 27 | Arizona Cardinals (NFC) | 23 |
XLIV | 2009–10 | New Orleans Saints (NFC) | 31 | Indianapolis Colts (AFC) | 17 |
XLV | 2010–11 | Green Bay Packers (NFC) | 31 | Pittsburgh Steelers (AFC) | 25 |
XLVI | 2011–12 | New York Giants (NFC) | 21 | New England Patriots (AFC) | 17 |
XLVII | 2012–13 | Baltimore Ravens (AFC) | 34 | San Francisco 49ers (NFC) | 31 |
XLVIII | 2013–14 | Seattle Seahawks (NFC) | 43 | Denver Broncos (AFC) | 8 |
XLIX | 2014–15 | New England Patriots (AFC) | 28 | Seattle Seahawks (NFC) | 24 |
50 | 2015–16 | Denver Broncos (AFC) | 24 | Carolina Panthers (NFC) | 10 |
LI | 2016–17 | New England Patriots (AFC) | 34** | Atlanta Falcons (NFC) | 28 |
LII | 2017–18 | Philadelphia Eagles (NFC) | 41 | New England Patriots (AFC) | 33 |
LIII | 2018–19 | New England Patriots (AFC) | 13 | Los Angeles Rams (NFC) | 3 |
LIV | 2019–20 | Kansas City Chiefs (AFC) | 31 | San Francisco 49ers (NFC) | 20 |
LV | 2020–21 | Tampa Bay Buccaneers (NFC) | 31 | Kansas City Chiefs (AFC) | 9 |
LVI | 2021–22 | Los Angeles Rams (NFC) | 23 | Cincinnati Bengals (AFC) | 20 |
LVII | 2022–23 | Kansas City Chiefs (AFC) | 38 | Philadelphia Eagles (NFC) | 35 |
LVIII | 2023–24 | Kansas City Chiefs (AFC) | 25** | San Francisco 49ers (NFC) | 22 |
College football national champions
A chronological list of college football national champions is provided in the table.
season | champion |
---|---|
*National champion determined by various polls until the introduction of the BCS system in 1998; BCS system replaced with the College Football Playoff system in 2014–15. | |
**Southern California won the BCS championship but had its title stripped in 2011 because of rules violations committed during the 2004 and 2005 seasons. | |
1924 | Notre Dame |
1925 | Dartmouth |
1926 | Stanford |
1927 | Illinois |
1928 | Southern California |
1929 | Notre Dame |
1930 | Notre Dame |
1931 | Southern California |
1932 | Michigan |
1933 | Michigan |
1934 | Minnesota |
1935 | Southern Methodist |
1936 | Minnesota |
1937 | Pittsburgh |
1938 | Texas Christian |
1939 | Texas A&M |
1940 | Minnesota |
1941 | Minnesota |
1942 | Ohio State |
1943 | Notre Dame |
1944 | Army |
1945 | Army |
1946 | Notre Dame |
1947 | Notre Dame |
1948 | Michigan |
1949 | Notre Dame |
1950 | Oklahoma |
1951 | Tennessee |
1952 | Michigan State |
1953 | Maryland |
1954 | Ohio State (AP), UCLA (UP) |
1955 | Oklahoma |
1956 | Oklahoma |
1957 | Auburn (AP), Ohio State (UP) |
1958 | Louisiana State |
1959 | Syracuse |
1960 | Minnesota |
1961 | Alabama |
1962 | Southern California |
1963 | Texas |
1964 | Alabama |
1965 | Alabama (AP), Michigan State (UPI) |
1966 | Notre Dame |
1967 | Southern California |
1968 | Ohio State |
1969 | Texas |
1970 | Nebraska (AP), Texas (UPI) |
1971 | Nebraska |
1972 | Southern California |
1973 | Notre Dame (AP), Alabama (UPI) |
1974 | Oklahoma (AP), Southern California (UPI) |
1975 | Oklahoma |
1976 | Pittsburgh |
1977 | Notre Dame |
1978 | Alabama (AP), Southern California (UPI) |
1979 | Alabama |
1980 | Georgia |
1981 | Clemson |
1982 | Penn State |
1983 | Miami (Fla.) |
1984 | Brigham Young |
1985 | Oklahoma |
1986 | Penn State |
1987 | Miami (Fla.) |
1988 | Notre Dame |
1989 | Miami (Fla.) |
1990 | Colorado (AP), Georgia Tech (UPI) |
1991 | Miami (Fla.; AP), Washington (UPI) |
1992 | Alabama |
1993–94 | Florida State |
1994–95 | Nebraska |
1995–96 | Nebraska |
1996–97 | Florida |
1997–98 | Michigan (AP), Nebraska (USA Today/ESPN) |
1998–99 | Tennessee |
1999–2000 | Florida State |
2000–01 | Oklahoma |
2001–02 | Miami (Fla.) |
2002–03 | Ohio State |
2003–04 | Louisiana State (BCS), Southern California (AP) |
2004–05 | vacated** |
2005–06 | Texas |
2006–07 | Florida |
2007–08 | Louisiana State |
2008–09 | Florida |
2009–10 | Alabama |
2010–11 | Auburn |
2011–12 | Alabama |
2012–13 | Alabama |
2013–14 | Florida State |
2014–15 | Ohio State |
2015–16 | Alabama |
2016–17 | Clemson |
2017–18 | Alabama |
2018–19 | Clemson |
2019–20 | Louisiana State |
2020–21 | Alabama |
2021–22 | Georgia |
2022–23 | Georgia |
2023–24 | Michigan |
American professional football all-time records
Select American professional football records are provided in the table.
American professional football all-time records* | |||
---|---|---|---|
*Includes National Football League from 1920 through the 2015–16 season and American Football League from 1960 to 1969. **Since 1982; before that year sacks were not officially recorded by the NFL. ***Also won Super Bowl; all other undefeated teams lost their championship games. | |||
players/teams | number | season/date | |
Individual career records | |||
Total games | Morten Andersen | 382 | 1982–2007 |
Total points | Morten Andersen | 2,544 | 1982–2007 |
Touchdowns, total | Jerry Rice | 208 | 1985–2004 |
Touchdowns, passing | Peyton Manning | 539 | 1998–2015 |
Touchdowns, receiving | Jerry Rice | 197 | 1985–2004 |
Touchdowns, rushing | Emmitt Smith | 164 | 1990–2004 |
Field goals made | Morten Andersen | 565 | 1982–2007 |
|
George Blanda | 943 | 1949–75 |
Passing yardage | Peyton Manning | 71,940 | 1998–2015 |
Passing completions | Brett Favre | 6,300 | 1991–2010 |
Receiving yardage | Jerry Rice | 22,895 | 1985–2004 |
Rushing yardage | Emmitt Smith | 18,355 | 1990–2004 |
Interceptions (defense) | Paul Krause | 81 | 1964–79 |
Sacks (defense)** | Bruce Smith | 200 | 1985–2003 |
Coaching, total wins | Don Shula | 328 | 1963–95 |
Individual season records | |||
Total points | LaDainian Tomlinson | 186 | 2006 |
Touchdowns, total | LaDainian Tomlinson | 31 | 2006 |
Touchdowns, passing | Peyton Manning | 55 | 2013 |
Touchdowns, receiving | Randy Moss | 23 | 2007 |
Touchdowns, rushing | LaDainian Tomlinson | 28 | 2006 |
Field goals made | David Akers | 44 | 2011 |
Extra points made (kicked) | Matt Prater | 75 | 2013 |
Passing yardage | Peyton Manning | 5,477 | 2013 |
Receiving yardage | Calvin Johnson | 1,964 | 2012 |
Rushing yardage | Eric Dickerson | 2,105 | 1984 |
Interceptions (defense) | Dick Lane | 14 | 1952 |
Sacks (defense)** | Michael Strahan | 22.5 | 2001 |
Team season records | |||
League championships (including Super Bowls) | Green Bay Packers | 13 | |
Super Bowl titles | Pittsburgh Steelers | 6 | |
Perfect regular season |
|
|
2007 1972 1934 1942 |
Total points scored | Denver Broncos | 606 | 2013 |
Touchdowns, total | Denver Broncos | 76 | 2013 |
Touchdowns, passing | Denver Broncos | 55 | 2013 |
Touchdowns, rushing | Green Bay Packers | 36 | 1962 |
Field goals made | San Francisco 49ers | 44 | 2011 |
Passing yardage | Denver Broncos | 5,572 | 2013 |
Rushing yardage | New England Patriots | 3,165 | 1978 |