For Students
Read Next
Discover
World Series results
inbaseball
News •
Pirates ace Paul Skenes wins NL Rookie of Year award over Jackson Merrill and Jackson Chourio
• Nov. 18, 2024, 6:39 PM ET (AP)
Suzuki and Sabathia among 14 newcomers on baseball Hall of Fame ballot. Wagner tops holdovers
• Nov. 18, 2024, 12:11 PM ET (AP)
Dodgers win World Series in 5 games, overcome 5-run deficit with help of errors to beat Yankees 7-6
• Oct. 31, 2024, 8:10 AM ET (AP)
World Series results are provided in the table.
year | winning team | losing team | results |
---|---|---|---|
*AL—American League. NL—National League. | |||
**One tied game. | |||
1903 | Boston Americans (AL) | Pittsburgh Pirates (NL) | 5–3 |
1904 | no series | ||
1905 | New York Giants (NL) | Philadelphia Athletics (AL) | 4–1 |
1906 | Chicago White Sox (AL) | Chicago Cubs (NL) | 4–2 |
1907** | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–0 |
1908 | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–1 |
1909 | Pittsburgh Pirates (NL) | Detroit Tigers (AL) | 4–3 |
1910 | Philadelphia Athletics (AL) | Chicago Cubs (NL) | 4–1 |
1911 | Philadelphia Athletics (AL) | New York Giants (NL) | 4–2 |
1912** | Boston Red Sox (AL) | New York Giants (NL) | 4–3 |
1913 | Philadelphia Athletics (AL) | New York Giants (NL) | 4–1 |
1914 | Boston Braves (NL) | Philadelphia Athletics (AL) | 4–0 |
1915 | Boston Red Sox (AL) | Philadelphia Phillies (NL) | 4–1 |
1916 | Boston Red Sox (AL) | Brooklyn Robins (NL) | 4–1 |
1917 | Chicago White Sox (AL) | New York Giants (NL) | 4–2 |
1918 | Boston Red Sox (AL) | Chicago Cubs (NL) | 4–2 |
1919 | Cincinnati Reds (NL) | Chicago White Sox (AL) | 5–3 |
1920 | Cleveland Indians (AL) | Brooklyn Robins (NL) | 5–2 |
1921 | New York Giants (NL) | New York Yankees (AL) | 5–3 |
1922** | New York Giants (NL) | New York Yankees (AL) | 4–0 |
1923 | New York Yankees (AL) | New York Giants (NL) | 4–2 |
1924 | Washington Senators (AL) | New York Giants (NL) | 4–3 |
1925 | Pittsburgh Pirates (NL) | Washington Senators (AL) | 4–3 |
1926 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–3 |
1927 | New York Yankees (AL) | Pittsburgh Pirates (NL) | 4–0 |
1928 | New York Yankees (AL) | St. Louis Cardinals (NL) | 4–0 |
1929 | Philadelphia Athletics (AL) | Chicago Cubs (NL) | 4–1 |
1930 | Philadelphia Athletics (AL) | St. Louis Cardinals (NL) | 4–2 |
1931 | St. Louis Cardinals (NL) | Philadelphia Athletics (AL) | 4–3 |
1932 | New York Yankees (AL) | Chicago Cubs (NL) | 4–0 |
1933 | New York Giants (NL) | Washington Senators (AL) | 4–1 |
1934 | St. Louis Cardinals (NL) | Detroit Tigers (AL) | 4–3 |
1935 | Detroit Tigers (AL) | Chicago Cubs (NL) | 4–2 |
1936 | New York Yankees (AL) | New York Giants (NL) | 4–2 |
1937 | New York Yankees (AL) | New York Giants (NL) | 4–1 |
1938 | New York Yankees (AL) | Chicago Cubs (NL) | 4–0 |
1939 | New York Yankees (AL) | Cincinnati Reds (NL) | 4–0 |
1940 | Cincinnati Reds (NL) | Detroit Tigers (AL) | 4–3 |
1941 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–1 |
1942 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–1 |
1943 | New York Yankees (AL) | St. Louis Cardinals (NL) | 4–1 |
1944 | St. Louis Cardinals (NL) | St. Louis Browns (AL) | 4–2 |
1945 | Detroit Tigers (AL) | Chicago Cubs (NL) | 4–3 |
1946 | St. Louis Cardinals (NL) | Boston Red Sox (AL) | 4–3 |
1947 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 |
1948 | Cleveland Indians (AL) | Boston Braves (NL) | 4–2 |
1949 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–1 |
1950 | New York Yankees (AL) | Philadelphia Phillies (NL) | 4–0 |
1951 | New York Yankees (AL) | New York Giants (NL) | 4–2 |
1952 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 |
1953 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–2 |
1954 | New York Giants (NL) | Cleveland Indians (AL) | 4–0 |
1955 | Brooklyn Dodgers (NL) | New York Yankees (AL) | 4–3 |
1956 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 |
1957 | Milwaukee Braves (NL) | New York Yankees (AL) | 4–3 |
1958 | New York Yankees (AL) | Milwaukee Braves (NL) | 4–3 |
1959 | Los Angeles Dodgers (NL) | Chicago White Sox (AL) | 4–2 |
1960 | Pittsburgh Pirates (NL) | New York Yankees (AL) | 4–3 |
1961 | New York Yankees (AL) | Cincinnati Reds (NL) | 4–1 |
1962 | New York Yankees (AL) | San Francisco Giants (NL) | 4–3 |
1963 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–0 |
1964 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–3 |
1965 | Los Angeles Dodgers (NL) | Minnesota Twins (AL) | 4–3 |
1966 | Baltimore Orioles (AL) | Los Angeles Dodgers (NL) | 4–0 |
1967 | St. Louis Cardinals (NL) | Boston Red Sox (AL) | 4–3 |
1968 | Detroit Tigers (AL) | St. Louis Cardinals (NL) | 4–3 |
1969 | New York Mets (NL) | Baltimore Orioles (AL) | 4–1 |
1970 | Baltimore Orioles (AL) | Cincinnati Reds (NL) | 4–1 |
1971 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) | 4–3 |
1972 | Oakland Athletics (AL) | Cincinnati Reds (NL) | 4–3 |
1973 | Oakland Athletics (AL) | New York Mets (NL) | 4–3 |
1974 | Oakland Athletics (AL) | Los Angeles Dodgers (NL) | 4–1 |
1975 | Cincinnati Reds (NL) | Boston Red Sox (AL) | 4–3 |
1976 | Cincinnati Reds (NL) | New York Yankees (AL) | 4–0 |
1977 | New York Yankees (AL) | Los Angeles Dodgers (NL) | 4–2 |
1978 | New York Yankees (AL) | Los Angeles Dodgers (NL) | 4–2 |
1979 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) | 4–3 |
1980 | Philadelphia Phillies (NL) | Kansas City Royals (AL) | 4–2 |
1981 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–2 |
1982 | St. Louis Cardinals (NL) | Milwaukee Brewers (AL) | 4–3 |
1983 | Baltimore Orioles (AL) | Philadelphia Phillies (NL) | 4–1 |
1984 | Detroit Tigers (AL) | San Diego Padres (NL) | 4–1 |
1985 | Kansas City Royals (AL) | St. Louis Cardinals (NL) | 4–3 |
1986 | New York Mets (NL) | Boston Red Sox (AL) | 4–3 |
1987 | Minnesota Twins (AL) | St. Louis Cardinals (NL) | 4–3 |
1988 | Los Angeles Dodgers (NL) | Oakland Athletics (AL) | 4–1 |
1989 | Oakland Athletics (AL) | San Francisco Giants (NL) | 4–0 |
1990 | Cincinnati Reds (NL) | Oakland Athletics (AL) | 4–0 |
1991 | Minnesota Twins (AL) | Atlanta Braves (NL) | 4–3 |
1992 | Toronto Blue Jays (AL) | Atlanta Braves (NL) | 4–2 |
1993 | Toronto Blue Jays (AL) | Philadelphia Phillies (NL) | 4–2 |
1994 | not held | ||
1995 | Atlanta Braves (NL) | Cleveland Indians (AL) | 4–2 |
1996 | New York Yankees (AL) | Atlanta Braves (NL) | 4–2 |
1997 | Florida Marlins (NL) | Cleveland Indians (AL) | 4–3 |
1998 | New York Yankees (AL) | San Diego Padres (NL) | 4–0 |
1999 | New York Yankees (AL) | Atlanta Braves (NL) | 4–0 |
2000 | New York Yankees (AL) | New York Mets (NL) | 4–1 |
2001 | Arizona Diamondbacks (NL) | New York Yankees (AL) | 4–3 |
2002 | Anaheim Angels (AL) | San Francisco Giants (NL) | 4–3 |
2003 | Florida Marlins (NL) | New York Yankees (AL) | 4–2 |
2004 | Boston Red Sox (AL) | St. Louis Cardinals (NL) | 4–0 |
2005 | Chicago White Sox (AL) | Houston Astros (NL) | 4–0 |
2006 | St. Louis Cardinals (NL) | Detroit Tigers (AL) | 4–1 |
2007 | Boston Red Sox (AL) | Colorado Rockies (NL) | 4–0 |
2008 | Philadelphia Phillies (NL) | Tampa Bay Rays (AL) | 4–1 |
2009 | New York Yankees (AL) | Philadelphia Phillies (NL) | 4–2 |
2010 | San Francisco Giants (NL) | Texas Rangers (AL) | 4–1 |
2011 | St. Louis Cardinals (NL) | Texas Rangers (AL) | 4–3 |
2012 | San Francisco Giants (NL) | Detroit Tigers (AL) | 4–0 |
2013 | Boston Red Sox (AL) | St. Louis Cardinals (NL) | 4–2 |
2014 | San Francisco Giants (NL) | Kansas City Royals (AL) | 4–3 |
2015 | Kansas City Royals (AL) | New York Mets (NL) | 4–1 |
2016 | Chicago Cubs (NL) | Cleveland Indians (AL) | 4–3 |
2017 | Houston Astros (AL) | Los Angeles Dodgers (NL) | 4–3 |
2018 | Boston Red Sox (AL) | Los Angeles Dodgers (NL) | 4–1 |
2019 | Washington Nationals (NL) | Houston Astros (AL) | 4–3 |
2020 | Los Angeles Dodgers (NL) | Tampa Bay Rays (AL) | 4–2 |
2021 | Atlanta Braves (NL) | Houston Astros (AL) | 4–2 |
2022 | Houston Astros (AL) | Philadelphia Phillies (NL) | 4–2 |
2023 | Texas Rangers (AL) | Arizona Diamondbacks (NL) | 4–1 |
2024 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–1 |
Japan Series results
Japan Series results are provided in the table.
year | winning team | losing team | results |
---|---|---|---|
*CL—Central League. PL—Pacific League. | |||
**One tied game. | |||
***Two tied games. | |||
1950 | Mainichi Orions (PL) | Shochiku Robins (CL) | 4–2 |
1951 | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–1 |
1952 | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–2 |
1953** | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–2 |
1954 | Chunichi Dragons (CL) | Nishitetsu Lions (PL) | 4–3 |
1955 | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–3 |
1956 | Nishitetsu Lions (PL) | Yomiuri Giants (CL) | 4–2 |
1957** | Nishitetsu Lions (PL) | Yomiuri Giants (CL) | 4–0 |
1958 | Nishitetsu Lions (PL) | Yomiuri Giants (CL) | 4–3 |
1959 | Nankai Hawks (PL) | Yomiuri Giants (CL) | 4–0 |
1960 | Taiyo Whales (CL) | Daimai Orions (PL) | 4–0 |
1961 | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–2 |
1962** | Toei Flyers (PL) | Hanshin Tigers (CL) | 4–2 |
1963 | Yomiuri Giants (CL) | Nishitetsu Lions (PL) | 4–3 |
1964 | Nankai Hawks (PL) | Hanshin Tigers (CL) | 4–3 |
1965 | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–1 |
1966 | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–2 |
1967 | Yomiuri Giants (CL) | Hankyu Braves (PL) | 4–2 |
1968 | Yomiuri Giants (CL) | Hankyu Braves (PL) | 4–2 |
1969 | Yomiuri Giants (CL) | Hankyu Braves (PL) | 4–2 |
1970 | Yomiuri Giants (CL) | Lotte Orions (PL) | 4–1 |
1971 | Yomiuri Giants (CL) | Hankyu Braves (PL) | 4–1 |
1972 | Yomiuri Giants (CL) | Hankyu Braves (PL) | 4–1 |
1973 | Yomiuri Giants (CL) | Nankai Hawks (PL) | 4–1 |
1974 | Lotte Orions (PL) | Chunichi Dragons (CL) | 4–2 |
1975*** | Hankyu Braves (PL) | Hiroshima Toyo Carp (CL) | 4–0 |
1976 | Hankyu Braves (PL) | Yomiuri Giants (CL) | 4–3 |
1977 | Hankyu Braves (PL) | Yomiuri Giants (CL) | 4–1 |
1978 | Yakult Swallows (CL) | Hankyu Braves (PL) | 4–3 |
1979 | Hiroshima Toyo Carp (CL) | Kintetsu Buffaloes (PL) | 4–3 |
1980 | Hiroshima Toyo Carp (CL) | Kintetsu Buffaloes (PL) | 4–3 |
1981 | Yomiuri Giants (CL) | Nippon-Ham Fighters (PL) | 4–2 |
1982 | Seibu Lions (PL) | Chunichi Dragons (CL) | 4–2 |
1983 | Seibu Lions (PL) | Yomiuri Giants (CL) | 4–3 |
1984 | Hiroshima Toyo Carp (CL) | Hankyu Braves (PL) | 4–3 |
1985 | Hanshin Tigers (CL) | Seibu Lions (PL) | 4–2 |
1986 | Seibu Lions (PL) | Hiroshima Toyo Carp (CL) | 4–3 |
1987 | Seibu Lions (PL) | Yomiuri Giants (CL) | 4–2 |
1988 | Seibu Lions (PL) | Chunichi Dragons (CL) | 4–1 |
1989 | Yomiuri Giants (CL) | Kintetsu Buffaloes (PL) | 4–3 |
1990 | Seibu Lions (PL) | Yomiuri Giants (CL) | 4–0 |
1991 | Seibu Lions (PL) | Hiroshima Toyo Carp (CL) | 4–3 |
1992 | Seibu Lions (PL) | Yakult Swallows (CL) | 4–3 |
1993 | Yakult Swallows (CL) | Seibu Lions (PL) | 4–3 |
1994 | Yomiuri Giants (CL) | Seibu Lions (PL) | 4–2 |
1995 | Yakult Swallows (CL) | Orix BlueWave (PL) | 4–1 |
1996 | Orix BlueWave (PL) | Yomiuri Giants (CL) | 4–1 |
1997 | Yakult Swallows (CL) | Seibu Lions (PL) | 4–1 |
1998 | Yokohama BayStars (CL) | Seibu Lions (PL) | 4–2 |
1999 | Fukuoka Daiei Hawks (PL) | Chunichi Dragons (CL) | 4–1 |
2000 | Yomiuri Giants (CL) | Fukuoka Daiei Hawks (PL) | 4–2 |
2001 | Yakult Swallows (CL) | Osaka Kintetsu Buffaloes (PL) | 4–1 |
2002 | Yomiuri Giants (CL) | Seibu Lions (PL) | 4–0 |
2003 | Fukuoka Daiei Hawks (PL) | Hanshin Tigers (CL) | 4–2 |
2004 | Seibu Lions (PL) | Chunichi Dragons (CL) | 4–3 |
2005 | Chiba Lotte Marines (PL) | Hanshin Tigers (CL) | 4–0 |
2006 | Hokkaido Nippon-Ham Fighters (PL) | Chunichi Dragons (CL) | 4–1 |
2007 | Chunichi Dragons (CL) | Hokkaido Nippon-Ham Fighters (PL) | 4–1 |
2008 | Seibu Lions (PL) | Yomiuri Giants (CL) | 4–3 |
2009 | Yomiuri Giants (CL) | Hokkaido Nippon-Ham Fighters (PL) | 4–2 |
2010** | Chiba Lotte Marines (PL) | Chunichi Dragons (CL) | 4–2 |
2011 | Fukuoka SoftBank Hawks (PL) | Chunichi Dragons (CL) | 4–3 |
2012 | Yomiuri Giants (CL) | Hokkaido Nippon-Ham Fighters (PL) | 4–2 |
2013 | Tohoku Rakuten Golden Eagles (PL) | Yomiuri Giants (CL) | 4–3 |
2014 | Fukuoka SoftBank Hawks (PL) | Hanshin Tigers (CL) | 4–1 |
2015 | Fukuoka SoftBank Hawks (PL) | Yakult Swallows (CL) | 4–1 |
2016 | Hokkaido Nippon-Ham Fighters (PL) | Hiroshima Toyo Carp (CL) | 4–2 |
2017 | Fukuoka SoftBank Hawks (PL) | Yokohama BayStars (CL) | 4–2 |
2018** | Fukuoka SoftBank Hawks (PL) | Hiroshima Toyo Carp (CL) | 4–1 |
2019 | Fukuoka SoftBank Hawks (PL) | Yomiuri Giants (CL) | 4–0 |
2020 | Fukuoka SoftBank Hawks (PL) | Yomiuri Giants (CL) | 4–0 |
2021 | Yakult Swallows (CL) | Orix Buffaloes (PL) | 4–2 |
2022** | Orix Buffaloes (PL) | Yakult Swallows (CL) | 4–2 |
Caribbean Series champions
Winners of the Caribbean Series are provided in the table.
year | winning team | country |
---|---|---|
1970 | Magallanes Navigators | Venezuela |
1971 | Licey Tigers | Dominican Republic |
1972 | Ponce Lions | Puerto Rico |
1973 | Licey Tigers | Dominican Republic |
1974 | Caguas Creoles | Puerto Rico |
1975 | Bayamon Cowboys | Puerto Rico |
1976 | Hermosillo Orange Growers | Mexico |
1977 | Licey Tigers | Dominican Republic |
1978 | Mayaguez Indians | Puerto Rico |
1979 | Magallanes Navigators | Venezuela |
1980 | Licey Tigers | Dominican Republic |
1981 | not held | |
1982 | Caracas Lions | Venezuela |
1983 | Arecibo Wolves | Puerto Rico |
1984 | Zulia Eagles | Venezuela |
1985 | Licey Tigers | Dominican Republic |
1986 | Mexicali Eagles | Mexico |
1987 | Caguas Creoles | Puerto Rico |
1988 | Escogido Lions | Dominican Republic |
1989 | Zulia Eagles | Venezuela |
1990 | Escogido Lions | Dominican Republic |
1991 | Licey Tigers | Dominican Republic |
1992 | Mayaguez Indians | Puerto Rico |
1993 | Santurce Crabbers | Puerto Rico |
1994 | Licey Tigers | Dominican Republic |
1995 | San Juan Senators | Puerto Rico |
1996 | Culiacán Tomato Growers | Mexico |
1997 | Cibao Eagles | Dominican Republic |
1998 | Cibao Eagles | Dominican Republic |
1999 | Licey Tigers | Dominican Republic |
2000 | Santurce Crabbers | Puerto Rico |
2001 | Cibao Eagles | Dominican Republic |
2002 | Culiacán Tomato Growers | Mexico |
2003 | Cibao Eagles | Dominican Republic |
2004 | Licey Tigers | Dominican Republic |
2005 | Mazatlán Deer | Mexico |
2006 | Caracas Lions | Venezuela |
2007 | Cibao Eagles | Dominican Republic |
2008 | Licey Tigers | Dominican Republic |
2009 | Aragua Tigers | Venezuela |
2010 | Escogido Lions | Dominican Republic |
2011 | Obregón Yaquis | Mexico |
2012 | Escogido Lions | Dominican Republic |
2013 | Obregón Yaquis | Mexico |
2014 | Hermosillo Orange Growers | Mexico |
2015 | Pinar del Río Tobacco Growers | Cuba |
2016 | Mazatlán Deer | Mexico |
2017 | Criollos de Caguas | Puerto Rico |
2018 | Criollos de Caguas | Puerto Rico |
2019 | Toros de Herrera | Panama |
2020 | Toros del Este | Dominican Republic |
2021 | Cibao Eagles | Dominican Republic |