For Students
Read Next
Also Known As | Republic of Colombia • República de Colombia • Estado de Nueva Granada |
---|---|
Head Of State And Government | President: Gustavo Petro |
Capital | Bogotá |
Population | (2024 est.) 52,848,000 |
Currency Exchange Rate | 1 USD equals 3920.646 Colombian peso |
Form Of Government | unitary, multiparty republic with two legislative houses (Senate [102]; House of Representatives [166]) |
Official Language | Spanish |
Official Religion | none1 |
Official Name | República de Colombia (Republic of Colombia) |
Total Area (Sq Km) | 1,141,748 |
Total Area (Sq Mi) | 440,829 |
Monetary Unit | peso (Col$) |
Population Rank | (2023) 27 |
Population Projection 2030 | 53,379,000 |
Density: Persons Per Sq Mi | (2024) 119.9 |
Density: Persons Per Sq Km | (2024) 46.3 |
Urban-Rural Population | Urban: (2024) 82.7% • Rural: (2024) 17.3% |
Life Expectancy At Birth | Male: (2022) 71.3 years • Female: (2022) 78.7 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 95% • Female: (2020) 96% |
Gni (U.S.$ ’000,000) | (2023) 357,640 |
Gni Per Capita (U.S.$) | (2023) 6,870 |
1The 1973 concordat with the Vatican declares that Roman Catholicism is of fundamental importance to Colombia. |