Table of Contents
For Students
Read Next
Discover
Chronology of crewed spaceflights
News •
Who else has been stuck in space? A short history of long spaceflights
• Mar. 19, 2025, 3:11 PM ET (AP)
NASA astronauts Butch Wilmore and Suni Williams return to Earth after 9 months stuck in space
• Mar. 18, 2025, 8:39 PM ET (AP)
Behind the story of the return of stuck NASA astronauts Butch Wilmore and Suni Williams
• Mar. 18, 2025, 3:11 PM ET (AP)
Crewed spaceflights, 1960–69
Crewed spaceflights during the 1960s are listed chronologically in the table.
mission | country | crew | dates | notes | |
---|---|---|---|---|---|
Vostok 1 | U.S.S.R. | Yury Gagarin | April 12, 1961 | first person in space | |
Mercury-Redstone 3 (Freedom 7) | U.S. | Alan Shepard | May 5, 1961 | first American in space | |
Mercury-Redstone 4 (Liberty Bell 7) | U.S. | Virgil Grissom | July 21, 1961 | spacecraft sank during splashdown after Grissom's exit | |
Vostok 2 | U.S.S.R. | Gherman Titov | Aug. 6–7, 1961 | first to spend more than one day in space; youngest person (25 years old) in space | |
Mercury-Atlas 6 (Friendship 7) | U.S. | John Glenn | Feb. 20, 1962 | first American in orbit | |
Mercury-Atlas 7 (Aurora 7) | U.S. | Scott Carpenter | May 24, 1962 | part of flight directed by manual control | |
Vostok 3 | U.S.S.R. | Adriyan Nikolayev | Aug. 11–15, 1962 | first simultaneous flight of two spacecraft | |
Vostok 4 | U.S.S.R. | Pavel Popovich | Aug. 12–15, 1962 | first simultaneous flight of two spacecraft | |
Mercury-Atlas 8 (Sigma 7) | U.S. | Walter Schirra, Jr. | Oct. 3, 1962 | first longer-duration U.S. flight (9 hours 13 minutes) | |
Mercury-Atlas 9 (Faith 7) | U.S. | L. Gordon Cooper, Jr. | May 15–16, 1963 | first U.S. flight longer than one day | |
Vostok 5 | U.S.S.R. | Valery Bykovsky | June 14–19, 1963 | longest solo spaceflight | |
Vostok 6 | U.S.S.R. | Valentina Tereshkova | June 16–19, 1963 | first woman in space | |
X-15 Flight 90 | U.S. | Joseph Walker | July 19, 1963 | first aircraft to fly into space | |
X-15 Flight 91 | U.S. | Joseph Walker | Aug. 22, 1963 | set unofficial altitude record of 108 km (67 miles) | |
Voskhod 1 | U.S.S.R. | Vladimir Komarov; Konstantin Feoktistov; Boris Yegorov | Oct. 12–13, 1964 | first multiperson crewed spacecraft; first doctor in space (Yegorov) | |
Voskhod 2 | U.S.S.R. | Pavel Belyayev; Aleksey Leonov | March 18–19, 1965 | first person to walk in space (Leonov) | |
Gemini 3 | U.S. | Virgil Grissom; John Young | March 23, 1965 | first spacecraft to maneuver in orbit | |
Gemini 4 | U.S. | James McDivitt; Edward White | June 3–7, 1965 | first American to walk in space (White) | |
Gemini 5 | U.S. | L. Gordon Cooper, Jr.; Charles Conrad | Aug. 21–29, 1965 | new space endurance record (7 days 23 hours) | |
Gemini 7 | U.S. | Frank Borman; James Lovell, Jr. | Dec. 4–18, 1965 | new space endurance record (13 days 19 hours) | |
Gemini 6 | U.S. | Walter Schirra, Jr.; Thomas Stafford | Dec. 15–16, 1965 | first rendezvous of two crewed spacecraft (Gemini 6 and 7) | |
Gemini 8 | U.S. | Neil Armstrong; David Scott | March 16–17, 1966 | first docking of two spacecraft | |
Gemini 9 | U.S. | Thomas Stafford; Eugene Cernan | June 3–6, 1966 | unable to dock with Agena rocket stage | |
Gemini 10 | U.S. | John Young; Michael Collins | July 18–21, 1966 | first space walk from one spacecraft to another | |
Gemini 11 | U.S. | Charles Conrad; Richard Gordon | Sept. 12–15, 1966 | first spacecraft docking on first orbit after launch | |
Gemini 12 | U.S. | James Lovell, Jr.; Edwin ("Buzz") Aldrin | Nov. 11–15, 1966 | three space walks (Aldrin) that solved problems (exhaustion and suit overheating) from previous flights | |
Soyuz 1 | U.S.S.R. | Vladimir Komarov | April 23–24, 1967 | first spaceflight casualty; parachute deployed incorrectly during reentry | |
Apollo 7 | U.S. | Walter Schirra, Jr.; Donn Eisele; Walter Cunningham | Oct. 11–22, 1968 | first crewed flight of Apollo spacecraft; first illness suffered in space | |
Soyuz 3 | U.S.S.R. | Georgy Beregovoy | Oct. 26–30, 1968 | attempted to dock with uncrewed Soyuz 2 | |
Apollo 8 | U.S. | William Anders; Frank Borman; James Lovell, Jr. | Dec. 21–27, 1968 | first to fly around the Moon | |
Soyuz 4 | U.S.S.R. | Vladimir Shatalov; Aleksey Yeliseyev (down); Yevgeny Khrunov (down) | Jan. 14–17, 1969 | docked with Soyuz 5 on Jan. 16 | |
Soyuz 5 | U.S.S.R. | Boris Volynov; Aleksey Yeliseyev (up); Yevgeny Khrunov (up) | Jan. 15–18, 1969 | Yeliseyev and Khrunov spacewalked to Soyuz 4 | |
Apollo 9 | U.S. | James McDivitt; David Scott; Russell Schweickart | March 3–13, 1969 | test of Lunar Module in Earth orbit | |
Apollo 10 | U.S. | Thomas Stafford; John Young; Eugene Cernan | May 18–26, 1969 | rehearsal for first Moon landing | |
Apollo 11 | U.S. | Neil Armstrong; Edwin ("Buzz") Aldrin; Michael Collins | July 16–24, 1969 | first to walk on the Moon (Armstrong and Aldrin) | |
Soyuz 6 | U.S.S.R. | Georgy Shonin; Valery Kubasov | Oct. 11–16, 1969 | Kubasov performed welding experiments; rendezvous with Soyuz 7 and 8 | |
Soyuz 7 | U.S.S.R. | Anatoly Filipchenko; Vladislav Volkov; Viktor Gorbatko | Oct. 12–17, 1969 | unsuccessful attempt to dock with Soyuz 8 | |
Soyuz 8 | U.S.S.R. | Vladimir Shatalov; Aleksey Yeliseyev | Oct. 13–18, 1969 | unsuccessful attempt to dock with Soyuz 7 | |
Apollo 12 | U.S. | Charles Conrad; Richard Gordon; Alan Bean | Nov. 14–24, 1969 | landed near uncrewed Surveyor 3 space probe |
Crewed spaceflights, 1970–79
Crewed spaceflights during the 1970s are listed chronologically in the table.
mission | country | crew | dates | notes | |
---|---|---|---|---|---|
Apollo 13 | U.S. | James Lovell, Jr. | April 11–17, 1970 | farthest from Earth (401,056 km [249,205 miles]); survived oxygen tank explosion | |
Fred Haise, Jr. | |||||
Jack Swigert | |||||
Soyuz 9 | U.S.S.R. | Andriyan Nikolayev | June 1–19, 1970 | new space endurance record (17 days 17 hours) | |
Vitaly Sevastiyanov | |||||
Apollo 14 | U.S. | Alan Shepard | Jan. 31–Feb. 9, 1971 | first use of modular equipment transporter (MET) | |
Stuart Roosa | |||||
Edgar Mitchell | |||||
Soyuz 10 | U.S.S.R. | Vladimir Shatalov | April 22–24, 1971 | docked with Salyut space station, but faulty hatch on Soyuz did not allow crew to enter | |
Aleksey Yeliseyev | |||||
Nikolay Rukavishnikov | |||||
Soyuz 11/Salyut 1 | U.S.S.R. | Georgy Dobrovolsky | June 6–29, 1971 | new space endurance record (23 days 18 hours); first stay on a space station (Salyut); crew died when capsule depressurized during reentry | |
Viktor Patsayev | |||||
Vladislav Volkov | |||||
Apollo 15 | U.S. | David Scott | July 26–Aug. 7, 1971 | first use of lunar rover | |
Alfred Worden | |||||
James Irwin | |||||
Apollo 16 | U.S. | John Young | April 16–27, 1972 | first landing in lunar highlands | |
Thomas Mattingly | |||||
Charles Duke | |||||
Apollo 17 | U.S. | Eugene Cernan | Dec. 7–19, 1972 | last to walk on the Moon (Cernan and Schmitt) | |
Harrison Schmitt | |||||
Ron Evans | |||||
Skylab 2 | U.S. | Charles Conrad | May 25–June 22, 1973 | new space endurance record (28 days 1 hour) | |
Joseph Kerwin | |||||
Paul Weitz | |||||
Skylab 3 | U.S. | Alan Bean | July 28–Sept. 25, 1973 | new space endurance record (59 days 11 hours) | |
Owen Garriott | |||||
Jack Lousma | |||||
Soyuz 12 | U.S.S.R. | Vasily Lazarev | Sept. 27–29, 1973 | tested modifications to Soyuz since Soyuz 11 disaster | |
Oleg Makarov | |||||
Skylab 4 | U.S. | Gerald Carr | Nov. 16, 1973–Feb. 8, 1974 | new space endurance record (84 days 1 hour) | |
Edward Gibson | |||||
William Pogue | |||||
Soyuz 13 | U.S.S.R. | Pyotr Klimuk | Dec. 18–26, 1973 | first spaceflight devoted to one instrument, the Orion ultraviolet telescope | |
Valentin Lebedev | |||||
Soyuz 14/Salyut 3 | U.S.S.R. | Pavel Popovich | July 3–19, 1974 | first mission to military space station | |
Yury Artyukhin | |||||
Soyuz 15 | U.S.S.R. | Gennady Sarafanov | Aug. 26–28, 1974 | failed to dock with Salyut 3 | |
Lev Dyomin | |||||
Soyuz 16 | U.S.S.R. | Anatoly Filipchenko | Dec. 2–8, 1974 | rehearsal for Apollo-Soyuz Test Project | |
Nikolay Rukavishnikov | |||||
Soyuz 17/Salyut 4 | U.S.S.R. | Alexey Gubarev | Jan. 11–Feb. 10, 1975 | conducted studies in meteorology, solar astronomy, atmospheric physics | |
Georgy Grechko | |||||
Soyuz 18-1 | U.S.S.R. | Vasily Lazarev | April 5, 1975 | third stage failed, forcing emergency landing | |
Oleg Makarov | |||||
Soyuz 18/Salyut 4 | U.S.S.R. | Pyotr Klimuk | May 24–July 26, 1975 | continued experiments begun on Soyuz 17 | |
Vitaly Sevastyanov | |||||
Soyuz 19 | U.S.S.R. | Aleksey Leonov | July 15–21, 1975 | docked in space with Apollo | |
Valery Kubasov | |||||
Apollo (Apollo-Soyuz Test Project) | U.S. | Thomas Stafford | July 15–24, 1975 | docked in space with Soyuz 19 | |
Vance Brand | |||||
Donald ("Deke") Slayton | |||||
Soyuz 21/Salyut 5 | U.S.S.R. | Boris Volynov | July 6–Aug. 24, 1976 | mission aborted because of noxious odour | |
Vitaly Zholobov | |||||
Soyuz 22/Salyut 5 | U.S.S.R. | Valery Bykovsky | Sept. 15–23, 1976 | photographed parts of East Germany in multiple wavelengths | |
Vladimir Aksyonov | |||||
Soyuz 23 | U.S.S.R. | Vyacheslav Zudov | Oct. 14–16, 1976 | failed to dock with Salyut 5 | |
Valery Rozhdestvensky | |||||
Soyuz 24/Salyut 5 | U.S.S.R. | Viktor Gorbatko | Feb. 7–25, 1977 | replaced entire air supply of Salyut 5 | |
Yury Glazkov | |||||
Soyuz 25 | U.S.S.R. | Vladimir Kovalyonok | Oct. 9–11, 1977 | failed to dock with Salyut 5 | |
Valery Ryumin | |||||
Soyuz 26/Salyut 6/Soyuz 27 | U.S.S.R. | Yuri Romanenko | Dec. 10, 1977–March 16, 1978 | new space endurance record (96 days 10 hours) | |
Georgy Grechko | |||||
Soyuz 27/Salyut 6/Soyuz 26 | U.S.S.R. | Vladimir Dzhanibekov | Jan. 10–16, 1978 | first crew to return to Earth in different vessel than they launched in | |
Oleg Makarov | |||||
Soyuz 28/Salyut 6 | U.S.S.R. | Aleksey Gubarev | March 2–10, 1978 | first Czech astronaut (Remek) | |
Vladimir Remek | |||||
Soyuz 29/Salyut 6/Soyuz 31 | U.S.S.R. | Vladimir Kovalyonok | June 15–Nov. 2, 1978 | new space endurance record (139 days 15 hours) | |
Aleksandr Ivanchenkov | |||||
Soyuz 30/Salyut 6 | U.S.S.R. | Pyotr Klimuk | June 27–July 5, 1978 | first Polish astronaut (Hermaszewski) | |
Miroslaw Hermaszewski | |||||
Soyuz 31/Salyut 6/Soyuz 29 | U.S.S.R. | Valery Bykovsky | Aug. 26–Sept. 3, 1978 | first German astronaut (Jähn) | |
Sigmund Jähn | |||||
Soyuz 32/Salyut 6/Soyuz 34 | U.S.S.R. | Vladimir Lyakhov | Feb. 25–Aug. 19, 1979 | new space endurance record (175 days 1 hour) | |
Valery Ryumin | |||||
Soyuz 33 | U.S.S.R. | Nikolay Rukavishnikov | April 10–12, 1979 | first Bulgarian astronaut (Ivanov) | |
Georgy Ivanov |